Glasgow Rocks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alasdair Fraser | 22 | 13 | 4 | 39 | 11-19 | 0-0 | 57.9% | 0-0 | - | 5 | 8 | 13 | 4 | 3 | 0 | 2 | 3 | 22 | 30 |
Kenny Carpenter | 21 | 11 | 2 | 28 | 6-10 | 3-5 | 60.0% | 0-0 | - | 1 | 10 | 11 | 2 | 0 | 2 | 0 | 0 | 21 | 30 |
Gareth Murray | 17 | 5 | 4 | 33 | 1-2 | 5-12 | 42.9% | 0-0 | - | 1 | 4 | 5 | 4 | 5 | 1 | 0 | 2 | 17 | 14 |
Bo Zeigler | 12 | 4 | 1 | 18 | 6-9 | 0-0 | 66.7% | 0-0 | - | 3 | 1 | 4 | 1 | 2 | 0 | 2 | 1 | 12 | 14 |
Tadas Rinkunas | 12 | 3 | 4 | 24 | 3-3 | 2-8 | 45.5% | 0-0 | - | 1 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 12 | 12 |
Greg Pryor | 9 | 0 | 3 | 14 | 2-2 | 1-2 | 75.0% | 2-7 | 28.6% | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 9 | 7 |
Kieron Achara | 4 | 4 | 2 | 29 | 0-1 | 0-1 | 0.0% | 4-6 | 66.7% | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 4 | 4 | 7 |
Bouna Ndiaye | 4 | 4 | 3 | 32 | 2-5 | 0-2 | 28.6% | 0-2 | 0.0% | 1 | 3 | 4 | 3 | 3 | 0 | 1 | 1 | 4 | 2 |
Jonathan Bunyan | 0 | 0 | 1 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
|
101 | 44 | 24 | 225 | 31-52 | 11-30 | 51.2% | 6-15 | 40.0% | 13 | 31 | 44 | 24 | 16 | 4 | 8 | 13 | 101 | 116 |
Cheshire Phoenix
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C.J. Gettys | 21 | 10 | 3 | 38 | 10-13 | 0-0 | 76.9% | 1-2 | 50.0% | 1 | 9 | 10 | 3 | 1 | 0 | 0 | 3 | 21 | 29 |
Jalen Hayes | 17 | 5 | 1 | 30 | 8-15 | 0-1 | 50.0% | 1-2 | 50.0% | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 4 | 17 | 17 |
Momcilo Latinovic | 14 | 6 | 2 | 38 | 1-3 | 4-9 | 41.7% | 0-0 | - | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 2 | 14 | 17 |
Daniel Norl | 14 | 5 | 8 | 37 | 3-6 | 2-8 | 35.7% | 2-2 | 100.0% | 2 | 3 | 5 | 8 | 5 | 1 | 1 | 1 | 14 | 15 |
Diijon Allen-Jordan | 13 | 9 | 8 | 36 | 2-9 | 1-2 | 27.3% | 6-9 | 66.7% | 2 | 7 | 9 | 8 | 4 | 4 | 1 | 1 | 13 | 20 |
Disraeli Lufadeju | 8 | 0 | 1 | 16 | 3-4 | 0-2 | 50.0% | 2-3 | 66.7% | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 6 |
Louis Sayers | 7 | 3 | 2 | 20 | 2-2 | 1-7 | 33.3% | 0-0 | - | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 6 |
Solomon Rolls-Tyson | 2 | 2 | 0 | 7 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
|
96 | 40 | 25 | 225 | 30-55 | 8-29 | 45.2% | 12-18 | 66.7% | 11 | 29 | 40 | 25 | 12 | 10 | 5 | 14 | 96 | 112 |