Lokomotiv Kuban
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dmitry Kulagin | 14 | 4 | 2 | 22 | 4-5 | 1-1 | 83.3% | 3-4 | 75.0% | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 14 | 17 |
Dorell Wright | 12 | 3 | 2 | 18 | 1-3 | 2-3 | 50.0% | 4-4 | 100.0% | 0 | 3 | 3 | 2 | 0 | 3 | 0 | 1 | 12 | 17 |
Isaiah Whitehead | 12 | 1 | 4 | 20 | 1-3 | 2-3 | 50.0% | 4-5 | 80.0% | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 12 | 11 |
JaJuan Johnson | 12 | 3 | 1 | 22 | 5-8 | 0-0 | 62.5% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 12 | 9 |
Vitaly Fridzon | 11 | 3 | 2 | 17 | 1-1 | 3-3 | 100.0% | 0-0 | - | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 11 | 16 |
Jamel McLean | 10 | 1 | 2 | 18 | 2-3 | 0-0 | 66.7% | 6-6 | 100.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 10 | 12 |
Mateusz Ponitka | 8 | 8 | 4 | 26 | 4-5 | 0-1 | 66.7% | 0-1 | 0.0% | 2 | 6 | 8 | 4 | 2 | 1 | 0 | 4 | 8 | 16 |
Dmitry Khvostov | 7 | 2 | 2 | 20 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 8 |
Moustapha Fall | 7 | 4 | 1 | 16 | 3-5 | 0-0 | 60.0% | 1-1 | 100.0% | 2 | 2 | 4 | 1 | 5 | 1 | 0 | 2 | 7 | 6 |
Vladimir Ivlev | 2 | 1 | 0 | 6 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Timofei Gerasimov | 1 | 0 | 2 | 6 | 0-0 | 0-0 | - | 1-2 | 50.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Stanislav Ilnitskiy | 0 | 3 | 0 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
|
96 | 33 | 22 | 200 | 23-37 | 9-15 | 61.5% | 23-27 | 85.2% | 7 | 26 | 33 | 22 | 16 | 7 | 1 | 20 | 96 | 119 |
Zenit St. Petersburg
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Jennings | 15 | 4 | 3 | 30 | 5-14 | 1-5 | 31.6% | 2-2 | 100.0% | 0 | 4 | 4 | 3 | 5 | 1 | 0 | 5 | 15 | 5 |
Sergey Karasev | 10 | 2 | 2 | 23 | 5-8 | 0-1 | 55.6% | 0-2 | 0.0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 10 | 9 |
Philip Scrubb | 10 | 0 | 2 | 24 | 2-4 | 1-3 | 42.9% | 3-4 | 75.0% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 7 |
Jalen Reynolds | 6 | 3 | 1 | 18 | 3-8 | 0-0 | 37.5% | 0-0 | - | 2 | 1 | 3 | 1 | 2 | 4 | 0 | 3 | 6 | 7 |
Vladislav Trushkin | 6 | 3 | 0 | 18 | 3-5 | 0-2 | 42.9% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 4 |
Evgeny Voronov | 5 | 3 | 1 | 23 | 2-6 | 0-1 | 28.6% | 1-1 | 100.0% | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 4 | 5 | 2 |
Marko Simonovic | 5 | 2 | 0 | 20 | 0-1 | 1-4 | 20.0% | 2-5 | 40.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Andrey Desiatnikov | 4 | 1 | 0 | 9 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
Jarrod Uthoff | 3 | 4 | 0 | 12 | 0-1 | 1-1 | 50.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 7 |
Evgeny Valiev | 0 | 3 | 3 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 3 |
Vadim Panin | 0 | 1 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
64 | 26 | 12 | 200 | 22-50 | 4-17 | 38.8% | 8-14 | 57.1% | 11 | 15 | 26 | 12 | 12 | 7 | 0 | 30 | 64 | 50 |