Brisbane Bullets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Perrin Buford | 18 | 7 | 0 | 24 | 5-5 | 1-2 | 85.7% | 5-6 | 83.3% | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 5 | 18 | 21 |
Daniel Kickert | 15 | 5 | 1 | 31 | 4-6 | 0-2 | 50.0% | 7-7 | 100.0% | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 15 | 16 |
Travis Trice | 15 | 3 | 5 | 36 | 2-4 | 2-3 | 57.1% | 5-6 | 83.3% | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 2 | 15 | 16 |
Anthony Petrie | 14 | 3 | 1 | 17 | 4-7 | 1-1 | 62.5% | 3-3 | 100.0% | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 14 |
Adam Gibson | 11 | 2 | 3 | 19 | 3-4 | 1-2 | 66.7% | 2-2 | 100.0% | 2 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 11 | 16 |
Tom Jervis | 7 | 3 | 2 | 19 | 3-7 | 0-0 | 42.9% | 1-2 | 50.0% | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 6 |
Reuben Te Rangi | 7 | 0 | 0 | 18 | 2-3 | 0-2 | 40.0% | 3-4 | 75.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Stephen Holt | 5 | 7 | 1 | 23 | 2-4 | 0-2 | 33.3% | 1-1 | 100.0% | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 4 | 5 | 10 |
Shaun Bruce | 2 | 0 | 2 | 11 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
Mitchell Young | 2 | 0 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
|
96 | 30 | 15 | 200 | 27-44 | 5-16 | 53.3% | 27-31 | 87.1% | 10 | 20 | 30 | 15 | 9 | 4 | 1 | 22 | 96 | 105 |
New Zealand Breakers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shea Ili | 23 | 2 | 3 | 23 | 4-7 | 3-4 | 63.6% | 6-8 | 75.0% | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 5 | 23 | 21 |
Edgar Sosa | 19 | 2 | 4 | 29 | 1-4 | 3-8 | 33.3% | 8-9 | 88.9% | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 3 | 19 | 15 |
Thomas Abercrombie | 13 | 3 | 0 | 28 | 2-6 | 1-2 | 37.5% | 6-6 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 13 | 11 |
Robert Loe | 12 | 6 | 1 | 25 | 6-9 | 0-3 | 50.0% | 0-0 | - | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 12 | 15 |
D.J. Newbill | 12 | 2 | 1 | 25 | 3-6 | 1-2 | 50.0% | 3-4 | 75.0% | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 12 | 10 |
Finn Delany | 7 | 1 | 0 | 15 | 2-2 | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 8 |
Alex Pledger | 6 | 5 | 0 | 14 | 2-5 | 0-0 | 40.0% | 2-2 | 100.0% | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 8 |
Jordan Ngatai | 5 | 1 | 0 | 15 | 0-0 | 1-1 | 100.0% | 2-2 | 100.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 |
Mika Vukona | 4 | 3 | 0 | 25 | 2-5 | 0-0 | 40.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 4 |
|
101 | 25 | 9 | 200 | 22-44 | 10-21 | 49.2% | 27-31 | 87.1% | 11 | 14 | 25 | 9 | 5 | 4 | 1 | 24 | 101 | 98 |