Houston Rockets
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Harden | 24 | 5 | 10 | 35 | 1-4 | 5-11 | 40.0% | 7-10 | 70.0% | 0 | 5 | 5 | 10 | 7 | 2 | 1 | 1 | 24 | 23 |
Ryan Anderson | 18 | 2 | 3 | 24 | 1-2 | 4-13 | 33.3% | 4-5 | 80.0% | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 18 | 11 |
Lou Williams | 17 | 0 | 4 | 26 | 2-4 | 2-7 | 36.4% | 7-9 | 77.8% | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 2 | 17 | 13 |
Clint Capela | 16 | 9 | 2 | 22 | 7-9 | 0-0 | 77.8% | 2-2 | 100.0% | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 2 | 16 | 25 |
Patrick Beverley | 15 | 4 | 7 | 29 | 1-3 | 3-7 | 40.0% | 4-5 | 80.0% | 1 | 3 | 4 | 7 | 0 | 3 | 1 | 4 | 15 | 23 |
Trevor Ariza | 15 | 3 | 3 | 32 | 0-0 | 3-8 | 37.5% | 6-6 | 100.0% | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 15 | 16 |
Eric Gordon | 14 | 1 | 2 | 30 | 1-3 | 4-10 | 38.5% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 14 | 11 |
Nene Hilario | 11 | 3 | 1 | 19 | 5-6 | 0-0 | 83.3% | 1-3 | 33.3% | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 5 | 11 | 15 |
Sam Dekker | 8 | 2 | 0 | 16 | 2-2 | 1-2 | 75.0% | 1-2 | 50.0% | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 8 | 11 |
Montrezl Harrell | 4 | 2 | 0 | 7 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 6 |
K.J. McDaniels | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
142 | 31 | 32 | 240 | 22-36 | 22-58 | 46.8% | 32-42 | 76.2% | 12 | 19 | 31 | 32 | 13 | 15 | 7 | 21 | 142 | 154 |
Minnesota Timberwolves
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 37 | 22 | 3 | 37 | 15-22 | 1-2 | 66.7% | 4-4 | 100.0% | 9 | 13 | 22 | 3 | 4 | 1 | 1 | 2 | 37 | 52 |
Andrew Wiggins | 30 | 2 | 2 | 37 | 10-17 | 1-5 | 50.0% | 7-8 | 87.5% | 2 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 30 | 19 |
Gorgui Dieng | 16 | 13 | 2 | 36 | 7-9 | 0-1 | 70.0% | 2-4 | 50.0% | 4 | 9 | 13 | 2 | 3 | 4 | 1 | 3 | 16 | 28 |
Ricky Rubio | 14 | 3 | 11 | 32 | 1-3 | 2-5 | 37.5% | 6-7 | 85.7% | 1 | 2 | 3 | 11 | 6 | 1 | 0 | 3 | 14 | 17 |
Shabazz Muhammad | 11 | 3 | 0 | 13 | 3-6 | 1-2 | 50.0% | 2-2 | 100.0% | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 9 |
Nemanja Bjelica | 10 | 1 | 0 | 14 | 2-3 | 2-2 | 80.0% | 0-0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 10 | 7 |
Kris Dunn | 6 | 5 | 2 | 18 | 1-3 | 1-1 | 50.0% | 1-1 | 100.0% | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 5 | 6 | 11 |
Tyus Jones | 6 | 4 | 6 | 21 | 1-3 | 1-5 | 25.0% | 1-2 | 50.0% | 0 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 6 | 10 |
Brandon Rush | 0 | 5 | 2 | 33 | 0-2 | 0-3 | 0.0% | 0-0 | - | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
|
130 | 58 | 28 | 240 | 40-68 | 9-26 | 52.1% | 23-28 | 82.1% | 21 | 37 | 58 | 28 | 23 | 10 | 2 | 26 | 130 | 155 |