Panathinaikos Athens
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Singleton | 26 | 6 | 2 | 30 | 4-5 | 3-5 | 70.0% | 9-13 | 69.2% | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 3 | 26 | 28 |
Nick Calathes | 13 | 6 | 6 | 34 | 5-5 | 1-8 | 46.2% | 0-0 | - | 1 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 13 | 16 |
James Gist | 12 | 8 | 1 | 22 | 2-7 | 2-5 | 33.3% | 2-4 | 50.0% | 6 | 2 | 8 | 1 | 1 | 3 | 0 | 2 | 12 | 13 |
Demetris Nichols | 9 | 8 | 0 | 31 | 2-4 | 1-3 | 42.9% | 2-2 | 100.0% | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 3 | 9 | 12 |
Lefteris Bochoridis | 6 | 0 | 0 | 11 | 0-3 | 2-2 | 40.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 2 |
K.C. Rivers | 6 | 3 | 0 | 30 | 3-6 | 0-5 | 27.3% | 0-0 | - | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 4 | 6 | -1 |
Yannis Bourousis | 5 | 6 | 2 | 15 | 2-4 | 0-2 | 33.3% | 1-2 | 50.0% | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 8 |
James Feldeine | 4 | 3 | 5 | 24 | 2-6 | 0-4 | 20.0% | 0-0 | - | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 4 | 7 |
Antonis Fotsis | 2 | 2 | 1 | 20 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
Nikos Pappas | 0 | 0 | 1 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
|
83 | 42 | 18 | 225 | 21-42 | 9-35 | 39.0% | 14-21 | 66.7% | 16 | 26 | 42 | 18 | 12 | 10 | 3 | 21 | 83 | 90 |
Maccabi Tel Aviv
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sonny Weems | 15 | 4 | 5 | 30 | 2-5 | 2-5 | 40.0% | 5-7 | 71.4% | 0 | 4 | 4 | 5 | 5 | 0 | 0 | 2 | 15 | 11 |
Andrew Goudelock | 14 | 4 | 4 | 36 | 4-8 | 2-5 | 46.2% | 0-0 | - | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | 13 |
Maik Zirbes | 12 | 4 | 0 | 21 | 5-9 | 0-0 | 55.6% | 2-2 | 100.0% | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 12 | 12 |
Devin Smith | 11 | 12 | 2 | 33 | 3-6 | 1-4 | 40.0% | 2-2 | 100.0% | 4 | 8 | 12 | 2 | 1 | 1 | 0 | 5 | 11 | 19 |
Colton Iverson | 8 | 5 | 0 | 23 | 4-7 | 0-0 | 57.1% | 0-0 | - | 2 | 3 | 5 | 0 | 2 | 4 | 0 | 5 | 8 | 12 |
Dennis Jerome Seeley | 6 | 4 | 4 | 31 | 1-3 | 0-3 | 16.7% | 4-4 | 100.0% | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 3 | 6 | 5 |
Yogev Ohayon | 3 | 2 | 2 | 18 | 0-2 | 1-2 | 25.0% | 0-2 | 0.0% | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
Guy Pnini | 3 | 2 | 1 | 18 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 3 | 3 |
Victor Rudd | 3 | 0 | 1 | 15 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 0 |
|
75 | 37 | 19 | 225 | 19-43 | 8-22 | 41.5% | 13-17 | 76.5% | 9 | 28 | 37 | 19 | 18 | 6 | 1 | 22 | 75 | 78 |