Maccabi Tel Aviv
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sylven Landesberg | 20 | 1 | 1 | 27 | 4-8 | 3-6 | 50.0% | 3-3 | 100.0% | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 20 | 11 |
Jake Cohen | 13 | 3 | 2 | 21 | 3-4 | 2-2 | 83.3% | 1-2 | 50.0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 15 |
Devin Smith | 11 | 2 | 1 | 13 | 4-4 | 1-3 | 71.4% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 11 | 13 |
Yogev Ohayon | 10 | 1 | 7 | 26 | 1-3 | 2-2 | 60.0% | 2-4 | 50.0% | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 2 | 10 | 16 |
Jeremy Pargo | 8 | 4 | 5 | 20 | 1-1 | 1-2 | 66.7% | 3-3 | 100.0% | 0 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 8 | 16 |
Brian Randle | 6 | 9 | 2 | 21 | 3-6 | 0-0 | 50.0% | 0-0 | - | 2 | 7 | 9 | 2 | 0 | 3 | 1 | 3 | 6 | 18 |
Ben Altit | 6 | 6 | 1 | 17 | 3-5 | 0-0 | 60.0% | 0-0 | - | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 5 | 6 | 10 |
Aleksandar Maric | 5 | 1 | 0 | 13 | 2-3 | 0-0 | 66.7% | 1-1 | 100.0% | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 |
Marquez Haynes | 5 | 1 | 5 | 20 | 2-2 | 0-4 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Guy Pnini | 5 | 0 | 0 | 19 | 0-0 | 1-5 | 20.0% | 2-3 | 66.7% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
Idan Zalmanson | 0 | 0 | 0 | 3 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
|
89 | 28 | 24 | 200 | 23-39 | 10-24 | 52.4% | 13-18 | 72.2% | 5 | 23 | 28 | 24 | 9 | 9 | 3 | 21 | 89 | 109 |
Hapoel Holon
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Taylor | 22 | 7 | 4 | 33 | 5-8 | 1-4 | 50.0% | 9-9 | 100.0% | 3 | 4 | 7 | 4 | 3 | 2 | 1 | 1 | 22 | 27 |
Isaac Rosefelt | 12 | 10 | 0 | 32 | 6-9 | 0-0 | 66.7% | 0-1 | 0.0% | 4 | 6 | 10 | 0 | 1 | 2 | 0 | 1 | 12 | 19 |
Will Coleman | 10 | 5 | 0 | 18 | 2-5 | 0-0 | 40.0% | 6-8 | 75.0% | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 4 | 10 | 9 |
Laurence Bowers | 10 | 3 | 1 | 31 | 4-10 | 0-5 | 26.7% | 2-2 | 100.0% | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 4 | 10 | 1 |
Shlomi Harush | 8 | 8 | 3 | 25 | 2-4 | 0-5 | 22.2% | 4-4 | 100.0% | 4 | 4 | 8 | 3 | 0 | 1 | 0 | 4 | 8 | 13 |
Antonio Crocker | 5 | 1 | 1 | 12 | 1-3 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 2 |
Sean Daniel | 3 | 1 | 2 | 27 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
Alon Sapir | 3 | 0 | 0 | 2 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Yoad Bet-Yosef | 0 | 0 | 1 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Carmel Bouchman | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guni Izraeli | 0 | 1 | 3 | 16 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 0 | -3 |
|
73 | 36 | 15 | 200 | 20-42 | 4-24 | 36.4% | 21-24 | 87.5% | 16 | 20 | 36 | 15 | 12 | 5 | 2 | 19 | 73 | 74 |