Cleveland Cavaliers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LeBron James | 35 | 7 | 6 | 45 | 11-15 | 3-7 | 63.6% | 4-9 | 44.4% | 2 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 35 | 36 |
Drew Gooden | 14 | 17 | 1 | 37 | 4-11 | 0-0 | 36.4% | 6-10 | 60.0% | 7 | 10 | 17 | 1 | 2 | 0 | 0 | 2 | 14 | 19 |
Donyell Marshall | 14 | 8 | 1 | 26 | 3-4 | 2-8 | 41.7% | 2-2 | 100.0% | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 14 | 17 |
Zydrunas Ilgauskas | 10 | 5 | 2 | 26 | 5-13 | 0-0 | 38.5% | 0-0 | - | 3 | 2 | 5 | 2 | 0 | 2 | 1 | 4 | 10 | 12 |
Luke Jackson | 7 | 2 | 2 | 11 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 7 |
Eric Snow | 7 | 2 | 4 | 30 | 3-8 | 0-0 | 37.5% | 1-2 | 50.0% | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 4 | 7 | 5 |
Mike Wilks | 4 | 5 | 2 | 27 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 8 |
Damon Jones | 3 | 0 | 3 | 17 | 0-0 | 1-6 | 16.7% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 2 |
Ira Newble | 2 | 3 | 1 | 22 | 0-1 | 0-0 | 0.0% | 2-4 | 50.0% | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 3 |
|
96 | 49 | 22 | 240 | 29-58 | 7-24 | 43.9% | 17-29 | 58.6% | 15 | 34 | 49 | 22 | 9 | 5 | 4 | 17 | 96 | 109 |
Milwaukee Bucks
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Redd | 32 | 3 | 2 | 43 | 9-12 | 3-10 | 54.5% | 5-5 | 100.0% | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 32 | 27 |
Jamaal Magloire | 12 | 7 | 0 | 31 | 4-7 | 0-0 | 57.1% | 4-4 | 100.0% | 0 | 7 | 7 | 0 | 1 | 1 | 0 | 5 | 12 | 16 |
Mo Williams | 10 | 6 | 4 | 33 | 3-8 | 1-3 | 36.4% | 1-2 | 50.0% | 0 | 6 | 6 | 4 | 1 | 2 | 0 | 4 | 10 | 13 |
T.J. Ford | 10 | 7 | 5 | 39 | 5-10 | 0-2 | 41.7% | 0-0 | - | 2 | 5 | 7 | 5 | 4 | 0 | 1 | 2 | 10 | 12 |
Andrew Bogut | 10 | 7 | 1 | 29 | 5-12 | 0-0 | 41.7% | 0-0 | - | 1 | 6 | 7 | 1 | 1 | 0 | 2 | 4 | 10 | 12 |
Bobby Simmons | 8 | 5 | 2 | 20 | 2-5 | 1-2 | 42.9% | 1-1 | 100.0% | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 6 | 8 | 11 |
Toni Kukoc | 5 | 3 | 2 | 25 | 0-1 | 1-4 | 20.0% | 2-2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 5 | 7 |
Jiri Welsch | 1 | 1 | 1 | 20 | 0-5 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -4 |
|
88 | 39 | 17 | 240 | 28-60 | 6-22 | 41.5% | 14-16 | 87.5% | 6 | 33 | 39 | 17 | 10 | 6 | 4 | 24 | 88 | 94 |