Phoenix Suns
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Brown | 26 | 4 | 2 | 34 | 5-9 | 5-7 | 62.5% | 1-1 | 100.0% | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 1 | 26 | 28 |
Goran Dragic | 21 | 3 | 11 | 34 | 4-8 | 4-5 | 61.5% | 1-2 | 50.0% | 0 | 3 | 3 | 11 | 3 | 0 | 0 | 5 | 21 | 26 |
Jared Dudley | 20 | 4 | 5 | 34 | 3-4 | 4-8 | 58.3% | 2-2 | 100.0% | 2 | 2 | 4 | 5 | 1 | 3 | 0 | 2 | 20 | 26 |
Luis Scola | 12 | 5 | 4 | 36 | 4-8 | 0-1 | 44.4% | 4-4 | 100.0% | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 6 | 12 | 14 |
Sebastian Telfair | 11 | 1 | 3 | 14 | 1-2 | 3-4 | 66.7% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 11 | 12 |
P.J. Tucker | 10 | 2 | 1 | 14 | 5-6 | 0-0 | 83.3% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 |
Marcin Gortat | 8 | 9 | 2 | 40 | 4-11 | 0-0 | 36.4% | 0-0 | - | 4 | 5 | 9 | 2 | 2 | 1 | 3 | 1 | 8 | 14 |
Michael Beasley | 7 | 1 | 1 | 14 | 2-4 | 1-1 | 60.0% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 7 | 6 |
Jermaine O'Neal | 4 | 3 | 2 | 8 | 1-1 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 11 |
Markieff Morris | 2 | 1 | 0 | 12 | 1-4 | 0-2 | 16.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | -1 |
|
121 | 33 | 31 | 240 | 30-57 | 17-28 | 55.3% | 10-11 | 90.9% | 10 | 23 | 33 | 31 | 11 | 7 | 6 | 22 | 121 | 148 |
Charlotte Bobcats
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemba Walker | 27 | 4 | 6 | 37 | 7-12 | 2-2 | 64.3% | 7-8 | 87.5% | 0 | 4 | 4 | 6 | 3 | 1 | 0 | 2 | 27 | 29 |
Michael Kidd-Gilchrist | 25 | 12 | 4 | 36 | 9-14 | 0-0 | 64.3% | 7-8 | 87.5% | 5 | 7 | 12 | 4 | 0 | 3 | 1 | 0 | 25 | 39 |
Ben Gordon | 15 | 0 | 1 | 22 | 6-9 | 1-3 | 58.3% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 15 | 10 |
Byron Mullens | 13 | 9 | 1 | 39 | 3-9 | 2-2 | 45.5% | 1-2 | 50.0% | 1 | 8 | 9 | 1 | 2 | 0 | 0 | 1 | 13 | 14 |
Jeffery Taylor | 10 | 4 | 0 | 26 | 2-8 | 1-3 | 27.3% | 3-4 | 75.0% | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 6 |
Brendan Haywood | 6 | 6 | 0 | 21 | 3-7 | 0-0 | 42.9% | 0-0 | - | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 7 |
Gerald Henderson | 4 | 4 | 3 | 20 | 2-9 | 0-0 | 22.2% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 3 |
Ramon Sessions | 2 | 1 | 4 | 18 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
Bismack Biyombo | 2 | 2 | 0 | 21 | 1-4 | 0-0 | 25.0% | 0-0 | - | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
|
104 | 42 | 19 | 240 | 34-76 | 6-10 | 46.5% | 18-22 | 81.8% | 15 | 27 | 42 | 19 | 15 | 6 | 4 | 11 | 104 | 110 |