Cherno More Ticha
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Simeon Tsenov | 22 | 7 | 1 | 40 | 4-7 | 3-5 | 58.3% | 5-8 | 62.5% | 3 | 4 | 7 | 1 | 3 | 1 | 0 | 4 | 22 | 20 |
Augustinas Vitas | 18 | 8 | 1 | 28 | 8-10 | 0-0 | 80.0% | 2-6 | 33.3% | 2 | 6 | 8 | 1 | 5 | 1 | 0 | 5 | 18 | 17 |
Leven Belberov | 14 | 1 | 0 | 32 | 4-10 | 2-6 | 37.5% | 0-0 | - | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 14 | 2 |
Nikolay Kolev | 11 | 2 | 0 | 16 | 4-6 | 0-0 | 66.7% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 11 | 11 |
Vladimir Marinov | 8 | 2 | 1 | 22 | 2-2 | 0-2 | 50.0% | 4-5 | 80.0% | 0 | 2 | 2 | 1 | 4 | 2 | 0 | 2 | 8 | 6 |
Plamen Aleksiev | 5 | 4 | 2 | 26 | 0-1 | 1-4 | 20.0% | 2-4 | 50.0% | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 3 | 5 | 4 |
Bogdan Boev | 3 | 2 | 0 | 23 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 5 | 3 | 2 |
Aleksandar Yanev Georgiev | 1 | 2 | 2 | 12 | 0-0 | 0-2 | 0.0% | 1-2 | 50.0% | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Vasil Kyosev | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|
82 | 28 | 7 | 200 | 22-37 | 7-21 | 50.0% | 17-29 | 58.6% | 9 | 19 | 28 | 7 | 21 | 10 | 0 | 25 | 82 | 65 |
Balkan
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivan Lilov | 24 | 5 | 4 | 33 | 7-7 | 2-5 | 75.0% | 4-4 | 100.0% | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 5 | 24 | 29 |
Dwayne Morton | 24 | 11 | 1 | 40 | 9-14 | 1-1 | 66.7% | 3-5 | 60.0% | 4 | 7 | 11 | 1 | 5 | 1 | 0 | 3 | 24 | 25 |
Boiko Milenkov | 11 | 5 | 0 | 26 | 1-2 | 2-5 | 42.9% | 3-4 | 75.0% | 1 | 4 | 5 | 0 | 2 | 3 | 0 | 4 | 11 | 12 |
Atanas Radev | 10 | 8 | 1 | 27 | 4-5 | 0-1 | 66.7% | 2-4 | 50.0% | 2 | 6 | 8 | 1 | 3 | 2 | 0 | 3 | 10 | 14 |
Boban Bilbija | 8 | 1 | 0 | 13 | 4-7 | 0-0 | 57.1% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 7 |
Tsenko Nakov | 5 | 1 | 3 | 35 | 0-2 | 1-4 | 16.7% | 2-4 | 50.0% | 0 | 1 | 1 | 3 | 2 | 4 | 0 | 3 | 5 | 4 |
Lubomir Lilov | 3 | 1 | 0 | 23 | 0-3 | 1-4 | 14.3% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 4 | 3 | 0 |
Yanko Yankov | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
85 | 32 | 9 | 200 | 25-40 | 7-20 | 53.3% | 14-21 | 66.7% | 8 | 24 | 32 | 9 | 18 | 16 | 2 | 23 | 85 | 91 |