Los Angeles Lakers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobe Bryant | 23 | 6 | 11 | 45 | 9-15 | 0-1 | 56.3% | 5-5 | 100.0% | 0 | 6 | 6 | 11 | 5 | 5 | 2 | 5 | 23 | 35 |
Chucky Atkins | 17 | 3 | 7 | 41 | 5-8 | 2-8 | 43.8% | 1-2 | 50.0% | 0 | 3 | 3 | 7 | 2 | 1 | 0 | 0 | 17 | 16 |
Chris Mihm | 15 | 5 | 0 | 27 | 4-7 | 0-0 | 57.1% | 7-8 | 87.5% | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 15 | 18 |
Caron Butler | 14 | 2 | 1 | 29 | 4-8 | 1-2 | 50.0% | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 14 | 13 |
Brian Cook | 12 | 5 | 0 | 26 | 4-8 | 1-4 | 41.7% | 1-2 | 50.0% | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 12 | 7 |
Lamar Odom | 11 | 6 | 1 | 26 | 4-7 | 0-0 | 57.1% | 3-3 | 100.0% | 1 | 5 | 6 | 1 | 2 | 1 | 1 | 3 | 11 | 15 |
Brian Grant | 6 | 7 | 0 | 18 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 6 | 14 |
Luke Walton | 5 | 3 | 4 | 18 | 1-1 | 1-1 | 100.0% | 0-0 | - | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 12 |
Kareem Rush | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierre Brown | 0 | 0 | 0 | 7 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
103 | 37 | 24 | 240 | 34-60 | 5-16 | 51.3% | 20-24 | 83.3% | 7 | 30 | 37 | 24 | 14 | 11 | 8 | 15 | 103 | 128 |
LA Clippers
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Maggette | 24 | 5 | 2 | 40 | 6-18 | 3-7 | 36.0% | 3-3 | 100.0% | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 3 | 24 | 12 |
Bobby Simmons | 23 | 8 | 4 | 37 | 9-14 | 1-1 | 66.7% | 2-2 | 100.0% | 4 | 4 | 8 | 4 | 3 | 1 | 0 | 6 | 23 | 28 |
Elton Brand | 14 | 11 | 3 | 38 | 7-16 | 0-0 | 43.8% | 0-0 | - | 5 | 6 | 11 | 3 | 2 | 1 | 1 | 3 | 14 | 19 |
Chris Wilcox | 14 | 9 | 1 | 39 | 5-11 | 0-0 | 45.5% | 4-6 | 66.7% | 4 | 5 | 9 | 1 | 4 | 0 | 1 | 4 | 14 | 13 |
Mikki Moore | 6 | 4 | 1 | 19 | 3-4 | 0-0 | 75.0% | 0-0 | - | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 11 |
Marko Jaric | 4 | 1 | 7 | 30 | 2-6 | 0-4 | 20.0% | 0-0 | - | 0 | 1 | 1 | 7 | 1 | 2 | 0 | 3 | 4 | 5 |
Rick Brunson | 2 | 0 | 2 | 7 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Quinton Ross | 2 | 2 | 0 | 12 | 1-5 | 0-0 | 20.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Shaun Livingston | 0 | 0 | 3 | 18 | 0-4 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
|
89 | 40 | 23 | 240 | 34-80 | 4-12 | 41.3% | 9-11 | 81.8% | 16 | 24 | 40 | 23 | 16 | 7 | 3 | 23 | 89 | 90 |