Partizan
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlik Jones | 17 | 2 | 4 | 30 | 5-10 | 1-2 | 50.0% | 4-4 | 100.0% | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 3 | 17 | 23 | 17 |
Frank Ntilikina | 11 | 4 | 1 | 16 | 1-1 | 2-2 | 100.0% | 3-3 | 100.0% | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 11 | 18 | 15 |
Vanja Marinkovic | 9 | 2 | 1 | 17 | 1-1 | 1-5 | 33.3% | 4-5 | 80.0% | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 8 | 7 |
Tyrique Jones | 8 | 4 | 0 | 19 | 2-5 | 0-0 | 40.0% | 4-5 | 80.0% | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 8 | 1 | 11 |
Brandon Davies | 8 | 3 | 1 | 14 | 3-5 | 0-0 | 60.0% | 2-2 | 100.0% | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 8 | 7 | 6 |
Sterling Brown | 8 | 2 | 2 | 23 | 1-2 | 1-3 | 40.0% | 3-4 | 75.0% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 4 | 8 | 24 | 4 |
Iffe Lundberg | 6 | 1 | 3 | 24 | 1-1 | 1-3 | 50.0% | 1-2 | 50.0% | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 1 | 6 | 3 | 9 |
Isaac Bonga | 6 | 4 | 0 | 18 | 1-1 | 1-4 | 40.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 6 | 8 | 8 |
Aleksej Pokusevski | 5 | 3 | 1 | 18 | 1-1 | 1-3 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 3 | 7 |
Balsa Koprivica | 2 | 3 | 1 | 4 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 6 |
Duane Washington | 2 | 1 | 0 | 9 | 1-3 | 0-1 | 25.0% | 0-1 | 0.0% | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -4 | -2 |
Isiaha Mike | 0 | 3 | 1 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 10 | 3 |
|
82 | 38 | 15 | 200 | 17-31 | 8-24 | 45.5% | 24-30 | 80.0% | 6 | 32 | 38 | 15 | 16 | 8 | 6 | 25 | 82 | 105 | 91 |
Dubai
Joueur | Pts | Reb | Pd | Min | 2R-2T | 3R-3T | TIRS% | LFR-LFT | LF% | Ro | Rd | Reb | Pd | Bp | In | Ct | Fa | Pts | +/- | Eva |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danilo Andjusic | 13 | 5 | 0 | 22 | 2-4 | 0-3 | 28.6% | 9-10 | 90.0% | 0 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 13 | -21 | 11 |
Isaiah Taylor | 9 | 4 | 1 | 21 | 4-11 | 0-1 | 33.3% | 1-1 | 100.0% | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | -18 | 6 |
Awudu Abass | 8 | 8 | 1 | 34 | 2-6 | 1-3 | 33.3% | 1-2 | 50.0% | 4 | 4 | 8 | 1 | 4 | 1 | 0 | 4 | 8 | -4 | 7 |
Klemen Prepelic | 7 | 6 | 3 | 27 | 0-1 | 1-5 | 16.7% | 4-4 | 100.0% | 1 | 5 | 6 | 3 | 6 | 1 | 0 | 5 | 7 | -15 | 6 |
Nate Mason | 7 | 4 | 1 | 24 | 3-5 | 0-3 | 37.5% | 1-3 | 33.3% | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | -8 | 6 |
Ahmet Duverioglu | 6 | 4 | 1 | 14 | 3-3 | 0-0 | 100.0% | 0-2 | 0.0% | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | 6 | -10 | 9 |
JaCorey Williams | 6 | 6 | 0 | 20 | 2-7 | 0-0 | 28.6% | 2-3 | 66.7% | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 6 | -1 | 7 |
Nemanja Dangubic | 3 | 1 | 0 | 27 | 0-3 | 1-2 | 20.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | -11 | -1 |
Leon Radosevic | 2 | 1 | 0 | 12 | 1-3 | 0-2 | 20.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | -14 | -2 |
Thirdy Ravena | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
|
61 | 40 | 7 | 200 | 17-43 | 3-19 | 32.3% | 18-25 | 72.0% | 13 | 27 | 40 | 7 | 17 | 7 | 0 | 24 | 61 | -105 | 49 |