KK Radnicki Gorazde
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adi Alikadic | 25 | 6 | 4 | 37 | 6-10 | 4-7 | 58.8% | 1-1 | 100.0% | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 25 | 11 | 29 |
Dequarius Nicholas | 19 | 5 | 5 | 32 | 7-10 | 1-3 | 61.5% | 2-4 | 50.0% | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 2 | 19 | 8 | 22 |
Dawson Carper | 15 | 8 | 0 | 14 | 7-9 | 0-0 | 77.8% | 1-3 | 33.3% | 6 | 2 | 8 | 0 | 3 | 0 | 0 | 3 | 15 | -9 | 16 |
Nikola Vujovic | 8 | 8 | 0 | 26 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 8 | 8 | 0 | 2 | 1 | 0 | 2 | 8 | 18 | 12 |
Kahlon Whitley | 6 | 1 | 0 | 13 | 0-1 | 2-2 | 66.7% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 |
David Ejah | 5 | 7 | 5 | 23 | 2-2 | 0-4 | 33.3% | 1-1 | 100.0% | 0 | 7 | 7 | 5 | 1 | 1 | 1 | 1 | 5 | 15 | 14 |
Amar Klacar | 4 | 1 | 6 | 25 | 2-3 | 0-3 | 33.3% | 0-1 | 0.0% | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 4 | 4 | -10 | 6 |
Nedzad Hodzic | 4 | 2 | 0 | 17 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -6 | 3 |
Ramiz Susa | 0 | 1 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 1 |
Faris Susa | 0 | 0 | 0 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -1 |
|
86 | 39 | 21 | 200 | 29-45 | 7-21 | 54.5% | 7-12 | 58.3% | 10 | 29 | 39 | 21 | 11 | 4 | 3 | 16 | 86 | 45 | 108 |
Mladost Mrkonjic Grad
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dorde Aleksic | 24 | 3 | 3 | 31 | 3-5 | 6-9 | 64.3% | 0-0 | - | 2 | 1 | 3 | 3 | 1 | 3 | 0 | 3 | 24 | -21 | 27 |
Stefan Mitrovic | 18 | 3 | 0 | 33 | 3-9 | 2-12 | 23.8% | 6-6 | 100.0% | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 18 | 2 | 3 |
Dusan Elez | 9 | 4 | 1 | 26 | 2-4 | 1-3 | 42.9% | 2-2 | 100.0% | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 9 | -10 | 10 |
Dejan Cup | 8 | 7 | 2 | 29 | 4-6 | 0-0 | 66.7% | 0-0 | - | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 2 | 8 | -9 | 15 |
Vuk Gugović | 6 | 5 | 3 | 20 | 3-4 | 0-2 | 50.0% | 0-0 | - | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 3 | 6 | 4 | 9 |
Matija Popovic | 4 | 5 | 3 | 24 | 2-6 | 0-2 | 25.0% | 0-0 | - | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 0 | 4 | -19 | 6 |
Djordje Curovic | 3 | 2 | 1 | 11 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Luka Andric | 3 | 4 | 0 | 12 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 4 |
Rian Carter | 2 | 1 | 4 | 14 | 1-3 | 0-0 | 33.3% | 0-2 | 0.0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
|
77 | 34 | 17 | 200 | 20-40 | 9-29 | 42.0% | 10-14 | 71.4% | 11 | 23 | 34 | 17 | 11 | 7 | 0 | 20 | 77 | -45 | 82 |