Lokomotiv Kuban
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Miller | 17 | 5 | 6 | 27 | 7-16 | 0-2 | 38.9% | 3-3 | 100.0% | 3 | 2 | 5 | 6 | 4 | 2 | 0 | 4 | 17 | 13 | 15 |
Andrey Martyuk | 14 | 7 | 2 | 22 | 3-6 | 1-2 | 50.0% | 5-5 | 100.0% | 6 | 1 | 7 | 2 | 3 | 2 | 4 | 4 | 14 | 14 | 22 |
B.J. Johnson | 13 | 2 | 0 | 23 | 3-9 | 2-4 | 38.5% | 1-1 | 100.0% | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 13 | 6 | 7 |
Isaiah Whaley | 12 | 8 | 1 | 28 | 4-6 | 0-1 | 57.1% | 4-6 | 66.7% | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 1 | 12 | 29 | 20 |
Mikhail Vedishchev | 10 | 1 | 1 | 13 | 2-2 | 2-4 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | -2 | 10 |
Kirill Temirov | 9 | 4 | 0 | 16 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 11 |
Kirill Elatontsev | 6 | 2 | 0 | 18 | 3-3 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 6 | -3 | 6 |
Antonius Cleveland | 5 | 6 | 8 | 24 | 1-1 | 0-1 | 50.0% | 3-4 | 75.0% | 2 | 4 | 6 | 8 | 1 | 2 | 0 | 1 | 5 | 11 | 18 |
Vladislav Yemchenko | 3 | 1 | 0 | 8 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | -1 |
Ischenko Vsevolod | 2 | 1 | 0 | 11 | 0-1 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 2 |
Anton Kvitkovskikh | 0 | 4 | 2 | 8 | 0-3 | 0-1 | 0.0% | 0-0 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | -6 | 2 |
Dmitry Uzinsky | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
|
91 | 44 | 20 | 200 | 25-51 | 7-21 | 44.4% | 20-23 | 87.0% | 18 | 26 | 44 | 20 | 12 | 6 | 9 | 19 | 91 | 55 | 112 |
PBC Uralmash
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrell Nelson | 19 | 6 | 2 | 30 | 8-12 | 1-1 | 69.2% | 0-0 | - | 4 | 2 | 6 | 2 | 4 | 0 | 0 | 3 | 19 | -2 | 19 |
Jeremiah Martin | 19 | 7 | 3 | 32 | 5-12 | 2-3 | 46.7% | 3-5 | 60.0% | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 3 | 19 | -9 | 16 |
Stanley Whittaker | 15 | 3 | 4 | 35 | 2-7 | 3-9 | 31.3% | 2-2 | 100.0% | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 15 | -5 | 13 |
Viatcheslav Zaitsev | 9 | 6 | 4 | 29 | 3-5 | 1-2 | 57.1% | 0-0 | - | 1 | 5 | 6 | 4 | 1 | 1 | 0 | 1 | 9 | -8 | 16 |
Javonte Douglas | 9 | 6 | 2 | 32 | 3-7 | 1-2 | 44.4% | 0-0 | - | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 5 | 9 | -1 | 15 |
Kirill Pisklov | 4 | 1 | 0 | 8 | 2-2 | 0-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -5 | 2 |
Yauheni Beliankou | 3 | 2 | 1 | 17 | 1-2 | 0-1 | 33.3% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 3 | -9 | 2 |
Johnny O'bryant | 2 | 1 | 1 | 15 | 1-5 | 0-1 | 16.7% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -17 | -1 |
Igor Novikov | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
|
80 | 38 | 17 | 200 | 25-52 | 8-22 | 44.6% | 6-9 | 66.7% | 14 | 24 | 38 | 17 | 14 | 5 | 3 | 22 | 80 | -55 | 81 |