Melbourne United
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Krebs | 11 | 0 | 0 | 20 | 4-5 | 1-5 | 50.0% | 0-1 | 0.0% | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 11 | -20 | 6 |
Shea Ili | 10 | 3 | 3 | 19 | 3-8 | 0-1 | 33.3% | 4-4 | 100.0% | 1 | 2 | 3 | 3 | 4 | 3 | 0 | 3 | 10 | -6 | 9 |
Jack White | 8 | 6 | 0 | 18 | 3-4 | 0-1 | 60.0% | 2-2 | 100.0% | 1 | 5 | 6 | 0 | 2 | 2 | 1 | 0 | 8 | -6 | 13 |
Akech Aliir | 7 | 4 | 2 | 16 | 2-6 | 1-3 | 33.3% | 0-0 | - | 0 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 7 | -8 | 9 |
Kyle Bowen | 6 | 4 | 1 | 16 | 0-3 | 2-2 | 40.0% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 3 | 7 |
Joel Foxwell | 6 | 0 | 3 | 13 | 3-4 | 0-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | -4 | 7 |
Flynn Cameron | 6 | 3 | 1 | 21 | 2-4 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 6 | -25 | 4 |
Malith Machar | 5 | 4 | 1 | 18 | 1-3 | 1-2 | 40.0% | 0-0 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 5 | 9 | 8 |
Robert Loe | 5 | 7 | 0 | 17 | 1-3 | 0-3 | 16.7% | 3-4 | 75.0% | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 5 |
Tom Wilson | 5 | 1 | 2 | 8 | 1-1 | 1-5 | 33.3% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | -5 | 4 |
Campbell Blogg | 4 | 0 | 1 | 16 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 9 | 5 |
Nicolas Tata | 2 | 1 | 0 | 7 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
Kingsley Box | 0 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | -1 |
Tom Koppens | 0 | 1 | 0 | 7 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | -12 | -3 |
|
75 | 38 | 14 | 200 | 23-45 | 6-28 | 39.7% | 11-13 | 84.6% | 14 | 24 | 38 | 14 | 18 | 12 | 4 | 19 | 75 | -75 | 75 |
Brisbane Bullets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deng Adel | 24 | 2 | 1 | 29 | 5-6 | 2-4 | 70.0% | 8-8 | 100.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 24 | 13 | 23 |
Tyrell Harrison | 20 | 6 | 1 | 20 | 10-12 | 0-0 | 83.3% | 0-0 | - | 2 | 4 | 6 | 1 | 2 | 3 | 1 | 0 | 20 | 8 | 27 |
James Batemon | 13 | 6 | 5 | 29 | 2-3 | 3-6 | 55.6% | 0-2 | 0.0% | 0 | 6 | 6 | 5 | 1 | 1 | 0 | 5 | 13 | 11 | 18 |
Kye Savage | 11 | 2 | 2 | 19 | 3-8 | 0-1 | 33.3% | 5-5 | 100.0% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 11 | 12 | 10 |
Rocco Zikarsky | 10 | 8 | 1 | 20 | 3-4 | 0-0 | 75.0% | 4-4 | 100.0% | 2 | 6 | 8 | 1 | 3 | 1 | 2 | 1 | 10 | 7 | 18 |
Keandre Cook | 8 | 2 | 3 | 23 | 0-2 | 2-7 | 22.2% | 2-2 | 100.0% | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 4 | 8 | 4 | 7 |
Mitchell Norton | 4 | 0 | 0 | 9 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 4 |
Jarred Bairstow | 0 | 5 | 1 | 25 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | 2 |
Josh Kunen | 0 | 1 | 0 | 7 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 1 |
Tohi Smith-Milner | 0 | 4 | 1 | 19 | 0-0 | 0-5 | 0.0% | 0-0 | - | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 2 | 0 | -2 | -3 |
|
90 | 37 | 15 | 200 | 25-39 | 7-24 | 50.8% | 19-21 | 90.5% | 7 | 30 | 37 | 15 | 16 | 11 | 4 | 20 | 90 | 75 | 107 |