Loon Plage
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Robertson | 14 | 1 | 1 | 21 | 3-7 | 2-3 | 50.0% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 14 | -15 | 6 |
Fodie Cissoko | 10 | 10 | 0 | 17 | 5-5 | 0-0 | 100.0% | 0-2 | 0.0% | 3 | 7 | 10 | 0 | 2 | 1 | 1 | 2 | 10 | -9 | 18 |
Theo Rey | 10 | 4 | 2 | 26 | 3-6 | 1-2 | 50.0% | 1-2 | 50.0% | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 10 | -23 | 11 |
Cheikh Diallo | 10 | 1 | 0 | 19 | 0-2 | 2-7 | 22.2% | 4-4 | 100.0% | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 10 | -6 | 2 |
Paul-Lou Duwiquet | 6 | 0 | 2 | 31 | 1-2 | 0-4 | 16.7% | 4-4 | 100.0% | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 3 | 6 | -16 | 2 |
Mouhamed Thiam | 4 | 2 | 2 | 20 | 2-2 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 4 | -12 | 11 |
Seraphin Saumont | 4 | 5 | 2 | 29 | 2-2 | 0-3 | 40.0% | 0-1 | 0.0% | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | -15 | 6 |
Clement Peinte | 3 | 1 | 0 | 23 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | -19 | 2 |
Ibrahim Dansoko | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 2 |
Willan Hairabetian | 0 | 0 | 1 | 11 | 0-2 | 0-4 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | -4 |
|
63 | 25 | 10 | 200 | 17-30 | 6-25 | 41.8% | 11-15 | 73.3% | 6 | 19 | 25 | 10 | 20 | 9 | 5 | 21 | 63 | -120 | 56 |
Rueil
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elian Benitez | 21 | 5 | 8 | 34 | 4-7 | 1-2 | 55.6% | 10-11 | 90.9% | 1 | 4 | 5 | 8 | 2 | 0 | 0 | 1 | 21 | 19 | 27 |
Steven Ricard | 17 | 5 | 1 | 34 | 1-1 | 5-10 | 54.5% | 0-0 | - | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 17 | 27 | 17 |
Kevin Cham | 13 | 1 | 5 | 27 | 4-5 | 1-3 | 62.5% | 2-3 | 66.7% | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 2 | 13 | 11 | 16 |
Omari Gudul | 13 | 2 | 0 | 19 | 5-7 | 0-1 | 62.5% | 3-3 | 100.0% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 5 | 13 | 25 | 9 |
William Gneze | 9 | 7 | 1 | 23 | 4-6 | 0-0 | 66.7% | 1-3 | 33.3% | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1 | 9 | 3 | 13 |
Rafail Lanaras | 7 | 8 | 4 | 30 | 1-5 | 1-2 | 28.6% | 2-2 | 100.0% | 2 | 6 | 8 | 4 | 3 | 2 | 0 | 3 | 7 | 19 | 13 |
Birahima Sylla | 7 | 3 | 1 | 22 | 2-5 | 0-2 | 28.6% | 3-3 | 100.0% | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 7 | 10 | 7 |
Enzo Coique | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Nathan Pelissier | 0 | 1 | 0 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
|
87 | 36 | 20 | 200 | 21-36 | 8-21 | 50.9% | 21-25 | 84.0% | 9 | 27 | 36 | 20 | 16 | 8 | 1 | 16 | 87 | 120 | 101 |