GeVi Napoli
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Pullen | 22 | 1 | 2 | 30 | 7-10 | 0-9 | 36.8% | 8-9 | 88.9% | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 22 | 5 | 13 |
Tariq Owens | 20 | 9 | 0 | 32 | 6-11 | 1-4 | 46.7% | 5-7 | 71.4% | 1 | 8 | 9 | 0 | 2 | 4 | 0 | 4 | 20 | 7 | 21 |
Tyler Ennis | 15 | 3 | 10 | 38 | 6-10 | 1-3 | 53.8% | 0-0 | - | 1 | 2 | 3 | 10 | 2 | 3 | 0 | 2 | 15 | 0 | 23 |
Michal Sokolowski | 15 | 8 | 3 | 35 | 2-3 | 2-5 | 50.0% | 5-7 | 71.4% | 2 | 6 | 8 | 3 | 2 | 2 | 0 | 3 | 15 | -12 | 20 |
Markel Brown | 12 | 3 | 0 | 28 | 2-3 | 2-8 | 36.4% | 2-3 | 66.7% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 12 | -6 | 8 |
Tomislav Zubcic | 9 | 1 | 2 | 27 | 0-0 | 2-9 | 22.2% | 3-4 | 75.0% | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | -4 | 4 |
Giovanni De Nicolao | 0 | 2 | 0 | 19 | 0-0 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 2 |
Alessandro Lever | 0 | 2 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | -3 | 1 |
Michele Ebeling | 0 | 0 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Dut Mabor | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
|
93 | 29 | 18 | 225 | 23-38 | 8-38 | 40.8% | 23-30 | 76.7% | 8 | 21 | 29 | 18 | 11 | 14 | 2 | 26 | 93 | -10 | 93 |
Tesi Pistoia
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Payton Willis | 24 | 7 | 3 | 36 | 4-6 | 4-7 | 61.5% | 4-4 | 100.0% | 0 | 7 | 7 | 3 | 4 | 1 | 0 | 1 | 24 | -9 | 26 |
Charlie Moore | 23 | 5 | 8 | 35 | 5-9 | 2-7 | 43.8% | 7-8 | 87.5% | 0 | 5 | 5 | 8 | 7 | 1 | 0 | 2 | 23 | 11 | 20 |
Jordon Varnado | 20 | 4 | 1 | 38 | 3-5 | 3-7 | 50.0% | 5-8 | 62.5% | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 20 | 12 | 16 |
Derek Ogbeide | 14 | 12 | 0 | 29 | 6-9 | 0-0 | 66.7% | 2-3 | 66.7% | 6 | 6 | 12 | 0 | 3 | 1 | 1 | 5 | 14 | 6 | 21 |
Carl Wheatle | 8 | 6 | 3 | 30 | 1-1 | 2-4 | 60.0% | 0-0 | - | 0 | 6 | 6 | 3 | 1 | 1 | 0 | 3 | 8 | -15 | 15 |
Ryan Hawkins | 4 | 4 | 2 | 23 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 4 | -7 | 10 |
Angelo Del Chiaro | 2 | 0 | 1 | 9 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 4 |
Lorenzo Saccaggi | 0 | 2 | 3 | 11 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 2 |
Gianluca Della Rosa | 0 | 0 | 1 | 14 | 0-1 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | -3 | -3 |
|
95 | 40 | 22 | 225 | 22-34 | 11-31 | 50.8% | 18-23 | 78.3% | 7 | 33 | 40 | 22 | 21 | 9 | 3 | 22 | 95 | 10 | 111 |