College Park Skyhawks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langston Galloway | 32 | 3 | 2 | 28 | 5-5 | 4-8 | 69.2% | 6-7 | 85.7% | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 32 | -5 | 33 |
Donovan Williams | 21 | 5 | 1 | 35 | 3-7 | 3-7 | 42.9% | 3-3 | 100.0% | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 4 | 21 | -14 | 19 |
Malik Ellison | 11 | 4 | 2 | 22 | 4-5 | 0-0 | 80.0% | 2-4 | 50.0% | 3 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 11 | 5 | 14 |
Brandon Williams | 10 | 1 | 0 | 26 | 3-5 | 0-4 | 33.3% | 2-3 | 66.7% | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | -32 | 1 |
Giorgi Bezhanishvili | 8 | 3 | 2 | 24 | 3-4 | 0-0 | 75.0% | 1-1 | 100.0% | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 8 | 11 | 11 |
Tyrese Martin | 7 | 8 | 2 | 26 | 2-3 | 1-4 | 42.9% | 0-0 | - | 0 | 8 | 8 | 2 | 2 | 0 | 2 | 2 | 7 | -33 | 13 |
Trent Forrest | 7 | 2 | 5 | 29 | 2-5 | 0-1 | 33.3% | 2-2 | 100.0% | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 7 | -13 | 12 |
Tyson Etienne | 7 | 3 | 1 | 22 | 1-4 | 1-6 | 20.0% | 1-1 | 100.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 6 | 3 |
Chris Silva | 6 | 2 | 1 | 22 | 2-5 | 0-0 | 40.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 6 | -19 | 4 |
Davion Warren | 4 | 2 | 2 | 7 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 6 |
|
113 | 33 | 18 | 250 | 26-44 | 9-30 | 47.3% | 19-25 | 76.0% | 6 | 27 | 33 | 18 | 16 | 6 | 7 | 18 | 113 | -85 | 116 |
G-League Ignite
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leonard Miller | 33 | 11 | 2 | 36 | 10-13 | 3-4 | 76.5% | 3-4 | 75.0% | 2 | 9 | 11 | 2 | 1 | 1 | 0 | 2 | 33 | 13 | 41 |
John Jenkins | 29 | 6 | 7 | 38 | 7-13 | 4-6 | 57.9% | 2-2 | 100.0% | 2 | 4 | 6 | 7 | 2 | 2 | 0 | 0 | 29 | 14 | 34 |
Eric Mika | 19 | 11 | 7 | 30 | 9-13 | 0-0 | 69.2% | 1-1 | 100.0% | 2 | 9 | 11 | 7 | 1 | 1 | 0 | 4 | 19 | 32 | 33 |
Scoot Henderson | 15 | 7 | 12 | 37 | 5-11 | 1-4 | 40.0% | 1-3 | 33.3% | 1 | 6 | 7 | 12 | 4 | 1 | 1 | 5 | 15 | 23 | 21 |
Eugene Pooh Jeter | 12 | 0 | 0 | 17 | 0-1 | 4-6 | 57.1% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 7 | 9 |
Sidy Cissoko | 10 | 1 | 5 | 27 | 3-7 | 1-2 | 44.4% | 1-1 | 100.0% | 0 | 1 | 1 | 5 | 2 | 1 | 0 | 6 | 10 | 12 | 10 |
Landry Nnoko | 6 | 7 | 2 | 15 | 3-5 | 0-0 | 60.0% | 0-0 | - | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 6 | -7 | 14 |
London Johnson | 6 | 1 | 3 | 28 | 3-4 | 0-1 | 60.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 5 | 6 | 2 | 9 |
Shareef O'neal | 0 | 1 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -2 | 4 |
Babacar Sane | 0 | 1 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -9 | -2 |
|
130 | 46 | 38 | 250 | 40-68 | 13-23 | 58.2% | 8-11 | 72.7% | 9 | 37 | 46 | 38 | 12 | 8 | 4 | 29 | 130 | 85 | 173 |