Los Angeles Lakers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis | 28 | 10 | 5 | 30 | 13-16 | 0-1 | 76.5% | 2-5 | 40.0% | 2 | 8 | 10 | 5 | 0 | 1 | 2 | 2 | 28 | 18 | 39 |
D'Angelo Russell | 21 | 2 | 7 | 28 | 2-7 | 3-5 | 41.7% | 8-10 | 80.0% | 0 | 2 | 2 | 7 | 1 | 1 | 0 | 3 | 21 | 18 | 21 |
LeBron James | 21 | 6 | 6 | 29 | 7-9 | 0-5 | 50.0% | 7-10 | 70.0% | 0 | 6 | 6 | 6 | 4 | 0 | 1 | 1 | 21 | 14 | 20 |
Dennis Schroder | 10 | 1 | 2 | 20 | 2-3 | 1-1 | 75.0% | 3-6 | 50.0% | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 10 | 7 | 9 |
Malik Beasley | 8 | 3 | 2 | 23 | 1-2 | 2-7 | 33.3% | 0-0 | - | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 8 | 15 | 7 |
Jarred Vanderbilt | 6 | 4 | 2 | 28 | 3-3 | 0-0 | 100.0% | 0-0 | - | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 6 | 10 | 13 |
Troy Brown | 6 | 4 | 3 | 18 | 0-0 | 2-3 | 66.7% | 0-0 | - | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 6 | 9 | 12 |
Austin Reaves | 5 | 2 | 3 | 22 | 0-0 | 1-2 | 50.0% | 2-3 | 66.7% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | -1 | 8 |
Mohamed Bamba | 4 | 6 | 1 | 16 | 2-2 | 0-5 | 28.6% | 0-2 | 0.0% | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 6 | 4 | -6 | 6 |
Rui Hachimura | 4 | 4 | 0 | 16 | 2-2 | 0-4 | 33.3% | 0-0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 3 |
Lonnie Walker | 4 | 0 | 0 | 3 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 |
Davon Reed | 3 | 1 | 0 | 3 | 0-0 | 1-1 | 100.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
Wenyen Gabriel | 0 | 0 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
|
120 | 43 | 32 | 240 | 34-46 | 10-37 | 53.0% | 22-36 | 61.1% | 6 | 37 | 43 | 32 | 10 | 5 | 8 | 23 | 120 | 90 | 145 |
New Orleans Pelicans
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | 25 | 4 | 1 | 34 | 9-18 | 1-3 | 47.6% | 4-5 | 80.0% | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 5 | 25 | -15 | 15 |
C.J. McCollum | 22 | 6 | 9 | 34 | 5-9 | 3-7 | 50.0% | 3-4 | 75.0% | 2 | 4 | 6 | 9 | 3 | 0 | 2 | 4 | 22 | -17 | 27 |
Willy Hernangomez | 14 | 11 | 0 | 17 | 5-7 | 0-0 | 71.4% | 4-5 | 80.0% | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 2 | 14 | -6 | 21 |
Jonas Valanciunas | 12 | 11 | 2 | 31 | 6-9 | 0-0 | 66.7% | 0-0 | - | 2 | 9 | 11 | 2 | 1 | 1 | 0 | 3 | 12 | -12 | 22 |
Herbert Jones | 11 | 3 | 5 | 30 | 4-6 | 1-3 | 55.6% | 0-0 | - | 3 | 0 | 3 | 5 | 1 | 1 | 0 | 1 | 11 | -11 | 15 |
Josh Richardson | 8 | 3 | 2 | 19 | 1-4 | 1-3 | 28.6% | 3-6 | 50.0% | 0 | 3 | 3 | 2 | 2 | 2 | 1 | 4 | 8 | -3 | 6 |
Naji Marshall | 3 | 3 | 1 | 19 | 0-0 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | -13 | 4 |
Jaxson Hayes | 2 | 2 | 0 | 4 | 1-1 | 0-1 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
Jose Alvarado | 2 | 2 | 3 | 24 | 1-5 | 0-2 | 14.3% | 0-0 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | -4 | 1 |
Trey Murphy III | 2 | 2 | 0 | 20 | 0-2 | 0-4 | 0.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | -15 | -3 |
Kira Lewis | 1 | 3 | 1 | 4 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Dereon Seabron | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
|
102 | 50 | 24 | 240 | 32-64 | 7-25 | 43.8% | 17-24 | 70.8% | 13 | 37 | 50 | 24 | 15 | 5 | 3 | 28 | 102 | -90 | 112 |