PSG Racing
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Howard | 12 | 3 | 4 | 37 | 0-2 | 2-4 | 33.3% | 6-7 | 85.7% | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 12 | 15 |
Donnell Harris | 10 | 5 | 1 | 13 | 5-7 | 0-0 | 71.4% | 0-0 | - | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 10 | 14 |
Remi Rippert | 8 | 3 | 0 | 18 | 2-5 | 0-0 | 40.0% | 4-4 | 100.0% | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 10 |
Nedejko Asceric | 8 | 0 | 2 | 20 | 1-2 | 1-4 | 33.3% | 3-4 | 75.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 4 |
Thierry Zig | 7 | 1 | 1 | 20 | 1-5 | 1-6 | 18.2% | 2-2 | 100.0% | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 7 | -2 |
Cyril Julian | 6 | 3 | 0 | 23 | 3-5 | 0-0 | 60.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 8 |
Laurent Sciarra | 5 | 7 | 11 | 37 | 1-1 | 1-4 | 40.0% | 0-0 | - | 1 | 6 | 7 | 11 | 4 | 3 | 0 | 1 | 5 | 19 |
Chris King | 5 | 6 | 1 | 23 | 2-8 | 0-0 | 25.0% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 2 | 5 | 4 |
Tony Parker | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |
Christophe Dumas | 0 | 0 | 0 | 5 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
61 | 28 | 20 | 200 | 15-35 | 5-20 | 36.4% | 16-19 | 84.2% | 7 | 21 | 28 | 20 | 13 | 8 | 3 | 23 | 61 | 69 |
Strasbourg
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray Smith | 18 | 3 | 0 | 18 | 4-7 | 0-0 | 57.1% | 10-12 | 83.3% | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 18 | 17 |
Paul Graham | 14 | 7 | 4 | 39 | 5-12 | 1-1 | 46.2% | 1-3 | 33.3% | 3 | 4 | 7 | 4 | 4 | 2 | 0 | 4 | 14 | 14 |
Christian Cleante | 8 | 2 | 0 | 18 | 4-5 | 0-2 | 57.1% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | 9 |
Jack Lothian | 7 | 5 | 1 | 28 | 1-7 | 0-0 | 14.3% | 5-7 | 71.4% | 1 | 4 | 5 | 1 | 2 | 0 | 3 | 1 | 7 | 6 |
Paris McCurdy | 6 | 11 | 2 | 34 | 3-7 | 0-1 | 37.5% | 0-2 | 0.0% | 2 | 9 | 11 | 2 | 2 | 3 | 0 | 1 | 6 | 13 |
Frederic Forte | 6 | 1 | 4 | 34 | 2-3 | 0-3 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 4 |
Ahmadou Keita | 4 | 2 | 2 | 30 | 2-2 | 0-2 | 50.0% | 0-0 | - | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 5 |
|
63 | 31 | 13 | 200 | 21-43 | 1-9 | 42.3% | 18-26 | 69.2% | 7 | 24 | 31 | 13 | 15 | 9 | 5 | 15 | 63 | 68 |