Fuenlabrada
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Ali | 11 | 1 | 0 | 25 | 1-2 | 2-5 | 42.9% | 3-5 | 60.0% | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 11 | -12 | 6 |
Juan Fernandez | 10 | 9 | 0 | 27 | 2-5 | 0-1 | 33.3% | 6-6 | 100.0% | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 3 | 10 | 1 | 13 |
Christian Eyenga | 9 | 3 | 0 | 24 | 2-3 | 1-3 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 9 | -13 | 10 |
Marc Garcia | 9 | 1 | 3 | 20 | 3-5 | 1-4 | 44.4% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 | -3 | 9 |
Mehdy Ngouama | 9 | 2 | 0 | 20 | 2-6 | 1-3 | 33.3% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 9 | -2 | 3 |
Jovan Novak | 8 | 5 | 7 | 27 | 1-4 | 2-5 | 33.3% | 0-0 | - | 3 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 8 | -12 | 14 |
Jordan Caroline | 6 | 7 | 0 | 16 | 2-5 | 0-2 | 28.6% | 2-2 | 100.0% | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 6 | -1 | 7 |
Lasan Kromah | 5 | 2 | 0 | 19 | 1-6 | 0-3 | 11.1% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | -12 | 1 |
Malique Lewis | 2 | 1 | 0 | 9 | 1-2 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | -3 | 2 |
Viny Okouo | 2 | 6 | 0 | 13 | 1-6 | 0-0 | 16.7% | 0-1 | 0.0% | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 2 | 2 | -13 | 0 |
|
71 | 37 | 10 | 200 | 16-44 | 7-27 | 32.4% | 18-22 | 81.8% | 15 | 22 | 37 | 10 | 10 | 8 | 1 | 16 | 71 | -70 | 65 |
Zaragoza
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howard Sant-Roos | 24 | 5 | 5 | 34 | 2-3 | 5-9 | 58.3% | 5-6 | 83.3% | 1 | 4 | 5 | 5 | 1 | 2 | 0 | 1 | 24 | 7 | 29 |
Ivan Cruz | 15 | 6 | 2 | 28 | 3-5 | 3-5 | 60.0% | 0-0 | - | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 2 | 15 | 10 | 19 |
Santi Yusta | 15 | 3 | 0 | 25 | 3-4 | 3-6 | 60.0% | 0-0 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 4 | 15 | 13 | 12 |
Stefan Jovic | 10 | 3 | 5 | 25 | 3-6 | 1-3 | 44.4% | 1-2 | 50.0% | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 10 | 5 | 10 |
Tryggvi Hlinason | 9 | 3 | 0 | 22 | 4-5 | 0-0 | 80.0% | 1-3 | 33.3% | 2 | 1 | 3 | 0 | 3 | 0 | 4 | 4 | 9 | 3 | 10 |
Aday Mara | 6 | 2 | 0 | 10 | 3-4 | 0-0 | 75.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 6 | 7 |
Borisa Simanic | 6 | 3 | 0 | 18 | 3-7 | 0-2 | 33.3% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | 8 | 6 |
Chris Wright | 0 | 5 | 6 | 29 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 5 | 5 | 6 | 1 | 1 | 0 | 1 | 0 | 14 | 8 |
Maodo Nguirane | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Marcel Ponitka | 0 | 0 | 0 | 8 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -2 |
|
85 | 31 | 18 | 200 | 21-37 | 12-26 | 52.4% | 7-11 | 63.6% | 7 | 24 | 31 | 18 | 14 | 5 | 8 | 18 | 85 | 70 | 99 |