Illawarra Hawks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duop Reath | 16 | 5 | 1 | 23 | 5-8 | 2-3 | 63.6% | 0-0 | - | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 2 | 16 | 4 | 19 |
Antonius Cleveland | 15 | 7 | 1 | 25 | 6-10 | 1-4 | 50.0% | 0-0 | - | 1 | 6 | 7 | 1 | 2 | 1 | 3 | 2 | 15 | 16 | 18 |
Xavier Rathan-Mayes | 9 | 7 | 4 | 21 | 3-7 | 1-2 | 44.4% | 0-1 | 0.0% | 1 | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 9 | 16 | 11 |
Justinian Jessup | 8 | 4 | 3 | 30 | 4-6 | 0-1 | 57.1% | 0-0 | - | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 3 | 8 | 28 | 12 |
Timothy Coenraad | 8 | 2 | 0 | 15 | 1-2 | 2-4 | 50.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 16 | 9 |
Tyler Harvey | 7 | 1 | 3 | 29 | 2-5 | 1-3 | 37.5% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 7 | 20 | 5 |
Samson Froling | 6 | 10 | 2 | 26 | 3-11 | 0-0 | 27.3% | 0-0 | - | 4 | 6 | 10 | 2 | 1 | 1 | 0 | 3 | 6 | 24 | 10 |
Emmett Naar | 4 | 0 | 1 | 5 | 2-2 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 5 |
Harry Froling | 3 | 1 | 0 | 10 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -4 | 0 |
Isaac White | 2 | 2 | 0 | 7 | 1-1 | 0-0 | 100.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | -7 | 5 |
Akoldah Gak | 1 | 1 | 0 | 2 | 0-0 | 0-0 | - | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Lachlan Dent | 0 | 0 | 0 | 2 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
|
79 | 47 | 16 | 200 | 27-54 | 8-22 | 46.1% | 1-3 | 33.3% | 14 | 33 | 47 | 16 | 12 | 9 | 5 | 18 | 79 | 125 | 96 |
Cairns Taipans
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Majok Deng | 11 | 5 | 0 | 29 | 4-8 | 0-4 | 33.3% | 3-3 | 100.0% | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 1 | 11 | -16 | 10 |
Stephen Zimmerman | 8 | 8 | 1 | 23 | 4-8 | 0-0 | 50.0% | 0-0 | - | 4 | 4 | 8 | 1 | 3 | 1 | 0 | 2 | 8 | -23 | 11 |
Scott Machado | 7 | 4 | 1 | 14 | 1-4 | 0-2 | 16.7% | 5-5 | 100.0% | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 7 | -9 | 5 |
Tahjere McCall | 7 | 6 | 3 | 24 | 2-8 | 1-3 | 27.3% | 0-2 | 0.0% | 1 | 5 | 6 | 3 | 5 | 1 | 0 | 0 | 7 | -11 | 2 |
Bul Kuol | 6 | 3 | 0 | 35 | 3-4 | 0-5 | 33.3% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 6 | -21 | 5 |
Keanu Pinder | 5 | 5 | 1 | 17 | 2-6 | 0-0 | 33.3% | 1-2 | 50.0% | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 4 |
Marshall Nelson | 4 | 0 | 2 | 15 | 2-3 | 0-1 | 50.0% | 0-2 | 0.0% | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -4 | 1 |
Mirko Djeric | 3 | 4 | 1 | 15 | 0-0 | 1-6 | 16.7% | 0-0 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | -11 | 3 |
Jordan Ngatai | 3 | 1 | 0 | 22 | 0-1 | 1-5 | 16.7% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | -26 | -2 |
Brayden Inger | 0 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | -1 |
|
54 | 43 | 9 | 200 | 18-42 | 3-27 | 30.4% | 9-14 | 64.3% | 15 | 28 | 43 | 9 | 17 | 5 | 3 | 11 | 54 | -125 | 38 |