Denver Nuggets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 46 | 12 | 11 | 43 | 13-17 | 3-5 | 72.7% | 11-12 | 91.7% | 3 | 9 | 12 | 11 | 5 | 3 | 4 | 3 | 46 | 22 | 64 |
Aaron Gordon | 28 | 8 | 2 | 43 | 9-12 | 0-5 | 52.9% | 10-15 | 66.7% | 3 | 5 | 8 | 2 | 3 | 1 | 2 | 5 | 28 | 10 | 25 |
Monte Morris | 18 | 3 | 8 | 36 | 5-8 | 2-6 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 8 | 2 | 0 | 1 | 2 | 18 | 15 | 21 |
Bones Hyland | 11 | 3 | 3 | 17 | 1-1 | 2-4 | 60.0% | 3-4 | 75.0% | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 11 | -7 | 13 |
Jamychal Green | 10 | 8 | 1 | 19 | 4-4 | 0-0 | 100.0% | 2-2 | 100.0% | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 3 | 10 | -4 | 18 |
Will Barton | 9 | 4 | 3 | 24 | 1-2 | 2-5 | 42.9% | 1-2 | 50.0% | 0 | 4 | 4 | 3 | 1 | 2 | 0 | 1 | 9 | -1 | 12 |
Jeff Green | 8 | 3 | 3 | 34 | 3-6 | 0-1 | 42.9% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 11 | 11 |
Bryn Forbes | 7 | 1 | 0 | 15 | 1-2 | 1-3 | 40.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | -2 | 5 |
DeMarcus Cousins | 1 | 4 | 0 | 10 | 0-2 | 0-2 | 0.0% | 1-2 | 50.0% | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | -13 | -2 |
Austin Rivers | 0 | 1 | 1 | 24 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 9 | 1 |
|
138 | 47 | 32 | 265 | 37-54 | 10-33 | 54.0% | 34-43 | 79.1% | 10 | 37 | 47 | 32 | 15 | 7 | 8 | 26 | 138 | 40 | 168 |
New Orleans Pelicans
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | 38 | 5 | 9 | 40 | 9-17 | 3-7 | 50.0% | 11-13 | 84.6% | 0 | 5 | 5 | 9 | 5 | 0 | 1 | 4 | 38 | -8 | 34 |
C.J. McCollum | 24 | 5 | 9 | 43 | 7-13 | 2-6 | 47.4% | 4-6 | 66.7% | 3 | 2 | 5 | 9 | 1 | 1 | 0 | 3 | 24 | -20 | 26 |
Jonas Valanciunas | 19 | 14 | 2 | 30 | 8-13 | 1-3 | 56.3% | 0-0 | - | 4 | 10 | 14 | 2 | 3 | 0 | 0 | 6 | 19 | -5 | 25 |
Devonte Graham | 12 | 1 | 3 | 21 | 1-3 | 3-7 | 40.0% | 1-3 | 33.3% | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 12 | 2 | 8 |
Willy Hernangomez | 8 | 8 | 2 | 22 | 3-9 | 0-0 | 33.3% | 2-3 | 66.7% | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 3 | 8 | -8 | 13 |
Herbert Jones | 7 | 4 | 2 | 40 | 2-6 | 1-3 | 33.3% | 0-0 | - | 0 | 4 | 4 | 2 | 3 | 3 | 0 | 5 | 7 | -16 | 7 |
Jaxson Hayes | 6 | 6 | 0 | 26 | 3-5 | 0-1 | 50.0% | 0-0 | - | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 3 | 6 | 8 | 11 |
Jose Alvarado | 6 | 1 | 2 | 11 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | 17 | 8 |
Tony Snell | 6 | 1 | 1 | 22 | 0-0 | 2-2 | 100.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | -6 | 8 |
Naji Marshall | 4 | 4 | 0 | 9 | 1-1 | 0-1 | 50.0% | 2-4 | 50.0% | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | -4 | 6 |
|
130 | 49 | 30 | 265 | 34-68 | 14-33 | 47.5% | 20-29 | 69.0% | 14 | 35 | 49 | 30 | 14 | 9 | 4 | 30 | 130 | -40 | 146 |