Atlanta Hawks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | 33 | 4 | 7 | 39 | 5-12 | 5-10 | 45.5% | 8-10 | 80.0% | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 33 | 0 | 27 |
Clint Capela | 16 | 21 | 1 | 35 | 8-14 | 0-0 | 57.1% | 0-0 | - | 5 | 16 | 21 | 1 | 0 | 1 | 3 | 1 | 16 | 7 | 36 |
John Collins | 12 | 9 | 3 | 40 | 3-5 | 1-5 | 40.0% | 3-4 | 75.0% | 1 | 8 | 9 | 3 | 0 | 1 | 3 | 4 | 12 | -9 | 21 |
Kevin Huerter | 8 | 2 | 2 | 38 | 4-7 | 0-6 | 30.8% | 0-0 | - | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 3 |
Lou Williams | 5 | 6 | 4 | 16 | 1-4 | 0-2 | 16.7% | 3-4 | 75.0% | 3 | 3 | 6 | 4 | 0 | 2 | 0 | 2 | 5 | -6 | 11 |
Danilo Gallinari | 5 | 2 | 0 | 21 | 1-5 | 1-6 | 18.2% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | -16 | -2 |
Timothe Luwawu-Cabarrot | 3 | 2 | 0 | 13 | 0-0 | 1-4 | 25.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | -12 | 1 |
Delon Wright | 3 | 1 | 0 | 9 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | -9 | 1 |
Cameron Reddish | 3 | 0 | 0 | 7 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -7 | 0 |
Bogdan Bogdanovic | 2 | 1 | 1 | 10 | 1-2 | 0-2 | 25.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Solomon Hill | 0 | 4 | 0 | 12 | 0-2 | 0-0 | 0.0% | 0-0 | - | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 |
|
90 | 52 | 18 | 240 | 24-56 | 9-37 | 35.5% | 15-20 | 75.0% | 13 | 39 | 52 | 18 | 6 | 8 | 6 | 17 | 90 | -45 | 103 |
New York Knicks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Burks | 23 | 7 | 3 | 39 | 3-10 | 4-7 | 41.2% | 5-7 | 71.4% | 0 | 7 | 7 | 3 | 3 | 2 | 0 | 4 | 23 | 2 | 20 |
Evan Fournier | 20 | 2 | 1 | 29 | 3-7 | 4-6 | 53.8% | 2-3 | 66.7% | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 20 | -10 | 15 |
R.J. Barrett | 15 | 7 | 1 | 31 | 5-8 | 1-3 | 54.5% | 2-5 | 40.0% | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 15 |
Obi Toppin | 13 | 2 | 2 | 16 | 5-7 | 0-1 | 62.5% | 3-3 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | 14 |
Immanuel Quickley | 9 | 3 | 7 | 31 | 3-5 | 1-7 | 33.3% | 0-0 | - | 0 | 3 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | 9 | 9 |
Julius Randle | 8 | 11 | 4 | 32 | 3-11 | 0-3 | 21.4% | 2-2 | 100.0% | 3 | 8 | 11 | 4 | 1 | 0 | 0 | 2 | 8 | 2 | 11 |
Jericho Sims | 6 | 6 | 0 | 21 | 2-2 | 0-0 | 100.0% | 2-2 | 100.0% | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 6 | 14 | 14 |
Quentin Grimes | 3 | 1 | 1 | 15 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 8 | 2 |
Mitchell Robinson | 2 | 11 | 1 | 27 | 1-2 | 0-0 | 50.0% | 0-0 | - | 4 | 7 | 11 | 1 | 0 | 0 | 1 | 4 | 2 | -5 | 14 |
|
99 | 50 | 20 | 240 | 25-53 | 11-29 | 43.9% | 16-22 | 72.7% | 8 | 42 | 50 | 20 | 10 | 4 | 3 | 17 | 99 | 45 | 114 |