Fordham Rams
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Branden Frazier | 20 | 5 | 7 | 40 | 5-10 | 1-4 | 42.9% | 7-8 | 87.5% | 2 | 3 | 5 | 7 | 3 | 2 | 0 | 3 | 20 | 22 |
Mandell Thomas | 20 | 2 | 0 | 37 | 2-5 | 4-6 | 54.5% | 4-4 | 100.0% | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 20 | 16 |
Jon Severe | 13 | 1 | 6 | 33 | 3-6 | 2-8 | 35.7% | 1-2 | 50.0% | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 4 | 13 | 6 |
Ryan Rhoomes | 5 | 6 | 0 | 24 | 2-2 | 0-0 | 100.0% | 1-4 | 25.0% | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 5 | 7 |
Bryan Smith | 5 | 3 | 1 | 25 | 1-1 | 1-6 | 28.6% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 4 | 5 | 3 |
Ryan Canty | 2 | 9 | 0 | 21 | 1-3 | 0-0 | 33.3% | 0-0 | - | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 3 | 2 | 11 |
Chris Whitehead | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jermaine Myers | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Fay | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travion Leonard | 0 | 1 | 0 | 14 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 0 | -1 |
|
65 | 27 | 14 | 200 | 14-29 | 8-24 | 41.5% | 13-18 | 72.2% | 11 | 16 | 27 | 14 | 17 | 7 | 5 | 20 | 65 | 65 |
St. Bonaventure Bonnies
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andell Cumberbatch | 18 | 5 | 3 | 30 | 6-6 | 1-5 | 63.6% | 3-5 | 60.0% | 0 | 5 | 5 | 3 | 2 | 3 | 0 | 4 | 18 | 21 |
Matthew Wright | 18 | 3 | 3 | 38 | 4-11 | 3-8 | 36.8% | 1-1 | 100.0% | 0 | 3 | 3 | 3 | 5 | 2 | 0 | 1 | 18 | 9 |
Dion Wright | 10 | 9 | 0 | 25 | 4-8 | 0-0 | 50.0% | 2-2 | 100.0% | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 10 | 15 |
Marquise Simmons | 9 | 4 | 1 | 23 | 4-5 | 0-0 | 80.0% | 1-2 | 50.0% | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 9 | 11 |
Charlon Kloof | 7 | 3 | 3 | 31 | 2-4 | 0-2 | 33.3% | 3-4 | 75.0% | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 4 | 7 | 7 |
Youssou Ndoye | 6 | 5 | 0 | 26 | 3-5 | 0-0 | 60.0% | 0-0 | - | 2 | 3 | 5 | 0 | 2 | 2 | 0 | 1 | 6 | 9 |
Jordan Gathers | 6 | 1 | 1 | 17 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 3 |
Chris Dees | 2 | 2 | 0 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 |
Denzel Gregg | 0 | 2 | 1 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
76 | 34 | 12 | 200 | 26-44 | 4-17 | 49.2% | 12-16 | 75.0% | 14 | 20 | 34 | 12 | 15 | 9 | 0 | 19 | 76 | 81 |