Tennessee Volunteers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Williams | 14 | 11 | 1 | 32 | 7-13 | 0-0 | 53.8% | 0-1 | 0.0% | 4 | 7 | 11 | 1 | 1 | 0 | 1 | 2 | 14 | 19 |
Lamonte Turner | 12 | 5 | 4 | 33 | 1-3 | 3-9 | 33.3% | 1-1 | 100.0% | 1 | 4 | 5 | 4 | 1 | 1 | 0 | 1 | 12 | 13 |
Admiral Schofield | 12 | 5 | 0 | 30 | 3-7 | 2-5 | 41.7% | 0-0 | - | 0 | 5 | 5 | 0 | 5 | 3 | 0 | 2 | 12 | 8 |
Jordan Bone | 9 | 3 | 6 | 32 | 3-3 | 1-4 | 57.1% | 0-0 | - | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 9 | 13 |
Jordan Bowden | 4 | 2 | 2 | 27 | 1-4 | 0-2 | 16.7% | 2-3 | 66.7% | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 3 |
Kyle Alexander | 3 | 3 | 0 | 19 | 0-1 | 0-0 | 0.0% | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 5 |
John Fulkerson | 2 | 3 | 0 | 13 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
Jalen Johnson | 2 | 2 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Yves Pons | 0 | 3 | 0 | 9 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
Derrick Walker | 0 | 1 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
58 | 38 | 13 | 200 | 17-35 | 6-21 | 41.1% | 6-9 | 66.7% | 8 | 30 | 38 | 13 | 11 | 6 | 4 | 11 | 58 | 72 |
Vanderbilt Commodores
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Nesmith | 13 | 5 | 3 | 35 | 2-6 | 3-8 | 35.7% | 0-0 | - | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 2 | 13 | 11 |
Simisola Shittu | 9 | 6 | 1 | 35 | 4-14 | 0-0 | 28.6% | 1-2 | 50.0% | 1 | 5 | 6 | 1 | 3 | 0 | 0 | 1 | 9 | 2 |
Saben Lee | 8 | 9 | 5 | 39 | 2-5 | 1-3 | 37.5% | 1-2 | 50.0% | 1 | 8 | 9 | 5 | 2 | 0 | 0 | 3 | 8 | 14 |
Matt Ryan | 6 | 2 | 2 | 36 | 0-1 | 2-8 | 22.2% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 6 | 4 |
Matthew Moyer | 6 | 2 | 0 | 9 | 1-2 | 1-3 | 40.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 4 |
Clevon Brown | 2 | 3 | 0 | 18 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
Yanni Wetzell | 2 | 1 | 0 | 18 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 3 | 2 | 4 |
Max Evans | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
Joe Toye | 0 | 1 | 0 | 9 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | -2 |
|
46 | 29 | 11 | 200 | 11-33 | 7-23 | 32.1% | 3-6 | 50.0% | 7 | 22 | 29 | 11 | 12 | 6 | 1 | 15 | 46 | 40 |