Maine Black Bears
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Fleming | 11 | 8 | 1 | 32 | 5-10 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 7 | 8 | 1 | 2 | 0 | 1 | 3 | 11 | 13 |
Austin Howard | 9 | 6 | 1 | 32 | 3-7 | 1-4 | 36.4% | 0-0 | - | 2 | 4 | 6 | 1 | 1 | 2 | 0 | 1 | 9 | 10 |
Ryan Bernstein | 7 | 5 | 1 | 22 | 3-3 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 7 | 12 |
Vincent Eze | 7 | 6 | 0 | 25 | 2-5 | 0-0 | 40.0% | 3-6 | 50.0% | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 7 | 9 |
Danny Evans | 6 | 1 | 1 | 15 | 3-4 | 0-1 | 60.0% | 0-0 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | 7 |
Wesley Myers | 5 | 6 | 0 | 32 | 2-9 | 0-2 | 18.2% | 1-2 | 50.0% | 0 | 6 | 6 | 0 | 2 | 1 | 2 | 2 | 5 | 2 |
Jaquan McKennon | 4 | 3 | 4 | 11 | 1-4 | 0-1 | 20.0% | 2-4 | 50.0% | 2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 6 |
Marko Pirovic | 3 | 5 | 1 | 12 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | 6 |
Dennis Ashley | 0 | 1 | 2 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
Ilija Stojiljkovic | 0 | 0 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | -1 |
|
52 | 41 | 11 | 200 | 20-43 | 1-10 | 39.6% | 9-18 | 50.0% | 8 | 33 | 41 | 11 | 10 | 9 | 4 | 16 | 52 | 66 |
Hartford Hawks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Hobbs | 10 | 2 | 0 | 33 | 0-0 | 2-6 | 33.3% | 4-5 | 80.0% | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 10 | 8 |
Jalen Ross | 10 | 6 | 0 | 34 | 1-7 | 1-8 | 13.3% | 5-8 | 62.5% | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
George Blagojevic | 7 | 8 | 0 | 18 | 2-4 | 0-0 | 50.0% | 3-4 | 75.0% | 3 | 5 | 8 | 0 | 5 | 0 | 0 | 1 | 7 | 7 |
J.R. Lynch | 7 | 1 | 3 | 31 | 2-3 | 1-5 | 37.5% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 7 | 5 |
Andrew Ramirez | 4 | 0 | 0 | 16 | 2-4 | 0-1 | 40.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 1 |
Hassan Attia | 3 | 13 | 0 | 32 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 8 | 5 | 13 | 0 | 2 | 2 | 1 | 4 | 3 | 13 |
Trevaughn Wilkerson | 0 | 1 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Max Twyman | 0 | 0 | 0 | 5 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Jason Dunne | 0 | 1 | 1 | 27 | 0-6 | 0-7 | 0.0% | 0-2 | 0.0% | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | -13 |
|
41 | 32 | 4 | 200 | 8-28 | 4-28 | 21.4% | 13-21 | 61.9% | 12 | 20 | 32 | 4 | 13 | 7 | 2 | 15 | 41 | 21 |