Arizona Wildcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauri Markkanen | 19 | 6 | 5 | 29 | 2-3 | 5-6 | 77.8% | 0-1 | 0.0% | 2 | 4 | 6 | 5 | 0 | 0 | 2 | 1 | 19 | 29 |
Kobi Simmons | 15 | 2 | 4 | 33 | 6-9 | 1-2 | 63.6% | 0-0 | - | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 15 | 16 |
Kadeem Allen | 14 | 6 | 7 | 31 | 6-10 | 0-0 | 60.0% | 2-2 | 100.0% | 0 | 6 | 6 | 7 | 2 | 1 | 0 | 2 | 14 | 22 |
Rawle Alkins | 14 | 2 | 1 | 34 | 5-5 | 1-3 | 75.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 14 | 16 |
Dusan Ristic | 10 | 5 | 0 | 21 | 4-8 | 0-0 | 50.0% | 2-3 | 66.7% | 2 | 3 | 5 | 0 | 2 | 1 | 1 | 2 | 10 | 10 |
Keanu Pinder | 7 | 3 | 2 | 21 | 2-3 | 1-2 | 60.0% | 0-2 | 0.0% | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 7 | 11 |
Chance Comanche | 4 | 6 | 0 | 20 | 2-4 | 0-0 | 50.0% | 0-0 | - | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 1 | 4 | 6 |
Parker Jackson-Cartwright | 2 | 2 | 1 | 6 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 5 |
Jake Desjardins | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Trillo | 0 | 0 | 0 | 3 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
Paulo Cruz | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
85 | 32 | 20 | 200 | 28-43 | 8-14 | 63.2% | 5-10 | 50.0% | 6 | 26 | 32 | 20 | 10 | 6 | 6 | 13 | 85 | 113 |
Texas Southern Tigers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Lofton | 19 | 1 | 1 | 34 | 3-9 | 3-6 | 40.0% | 4-4 | 100.0% | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 3 | 19 | 9 |
Jalan McCloud | 14 | 2 | 2 | 27 | 2-5 | 3-4 | 55.6% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 11 |
Derrick Griffin | 12 | 11 | 0 | 40 | 6-8 | 0-0 | 75.0% | 0-1 | 0.0% | 8 | 3 | 11 | 0 | 0 | 2 | 1 | 4 | 12 | 23 |
Dulani Robinson | 9 | 4 | 9 | 40 | 2-5 | 1-6 | 27.3% | 2-2 | 100.0% | 0 | 4 | 4 | 9 | 1 | 1 | 0 | 3 | 9 | 14 |
Marvin Jones | 6 | 4 | 0 | 27 | 2-4 | 0-1 | 40.0% | 2-5 | 40.0% | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 4 |
Jamie Rutherford | 3 | 1 | 0 | 8 | 0-0 | 1-6 | 16.7% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -1 |
Jerron Martin | 0 | 1 | 0 | 6 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyree Bynum | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.J. Scott | 0 | 0 | 0 | 12 | 0-2 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | -9 |
|
63 | 24 | 12 | 200 | 15-34 | 8-25 | 39.0% | 9-14 | 64.3% | 10 | 14 | 24 | 12 | 11 | 3 | 1 | 14 | 63 | 51 |