Davidson Wildcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Gibbs | 26 | 5 | 7 | 31 | 5-11 | 3-3 | 57.1% | 7-9 | 77.8% | 1 | 4 | 5 | 7 | 0 | 1 | 0 | 2 | 26 | 31 |
Peyton Aldridge | 13 | 3 | 1 | 40 | 3-10 | 2-3 | 38.5% | 1-1 | 100.0% | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 13 | 10 |
Brian Sullivan | 12 | 5 | 3 | 38 | 1-5 | 3-8 | 30.8% | 1-2 | 50.0% | 1 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 12 | 12 |
Jordan Barham | 9 | 1 | 0 | 13 | 3-6 | 1-2 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 5 |
Nathan Ekwu | 7 | 4 | 0 | 16 | 2-3 | 1-2 | 60.0% | 0-0 | - | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 12 |
Oskar Michelsen | 7 | 2 | 4 | 18 | 2-2 | 1-3 | 60.0% | 0-0 | - | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 7 | 11 |
Jordan Watkins | 4 | 3 | 4 | 29 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 3 | 3 | 4 | 2 | 1 | 1 | 0 | 4 | 8 |
Rusty Reigel | 3 | 1 | 0 | 4 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Andrew McAuliffe | 0 | 1 | 0 | 11 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
81 | 25 | 19 | 200 | 18-41 | 12-26 | 44.8% | 9-12 | 75.0% | 4 | 21 | 25 | 19 | 3 | 4 | 5 | 11 | 81 | 91 |
George Mason Patriots
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Jenkins | 20 | 9 | 0 | 23 | 9-12 | 0-0 | 75.0% | 2-3 | 66.7% | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 4 | 20 | 24 |
Marquise Moore | 15 | 8 | 3 | 38 | 6-16 | 0-1 | 35.3% | 3-6 | 50.0% | 1 | 7 | 8 | 3 | 3 | 0 | 1 | 4 | 15 | 10 |
Jaire Grayer | 12 | 7 | 0 | 37 | 1-2 | 3-6 | 50.0% | 1-2 | 50.0% | 0 | 7 | 7 | 0 | 2 | 1 | 1 | 2 | 12 | 14 |
Otis Livingston | 11 | 4 | 5 | 36 | 3-6 | 1-3 | 44.4% | 2-3 | 66.7% | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 1 | 11 | 13 |
Marko Gujanicic | 8 | 5 | 1 | 25 | 1-3 | 2-2 | 60.0% | 0-0 | - | 2 | 3 | 5 | 1 | 3 | 0 | 0 | 2 | 8 | 9 |
DeAndre Abram | 5 | 2 | 1 | 21 | 1-2 | 1-4 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 3 |
Shevon Thompson | 4 | 7 | 1 | 16 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 6 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 10 |
Kameron Murrell | 0 | 0 | 1 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
|
75 | 42 | 12 | 200 | 23-45 | 7-17 | 48.4% | 8-14 | 57.1% | 10 | 32 | 42 | 12 | 13 | 2 | 2 | 16 | 75 | 82 |