Oklahoma State Cowboys
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Smart | 21 | 6 | 7 | 38 | 8-12 | 1-3 | 60.0% | 2-2 | 100.0% | 2 | 4 | 6 | 7 | 1 | 4 | 0 | 2 | 21 | 31 |
Le'bryan Nash | 18 | 3 | 3 | 37 | 5-10 | 1-2 | 50.0% | 5-8 | 62.5% | 3 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 18 | 13 |
Phil Forte | 17 | 0 | 0 | 34 | 2-4 | 3-8 | 41.7% | 4-5 | 80.0% | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 12 |
Markel Brown | 12 | 8 | 0 | 37 | 4-9 | 1-3 | 41.7% | 1-3 | 33.3% | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 2 | 12 | 11 |
Michael Cobbins | 10 | 6 | 1 | 34 | 4-7 | 0-0 | 57.1% | 2-3 | 66.7% | 3 | 3 | 6 | 1 | 2 | 0 | 1 | 0 | 10 | 12 |
Kirby Gardner | 0 | 1 | 1 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Philip Jurick | 0 | 3 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Kamari Murphy | 0 | 1 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Williams | 0 | 0 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
|
78 | 28 | 12 | 200 | 23-45 | 6-16 | 47.5% | 14-21 | 66.7% | 9 | 19 | 28 | 12 | 8 | 9 | 1 | 11 | 78 | 81 |
Iowa State Cyclones
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Babb | 19 | 5 | 2 | 38 | 2-4 | 5-6 | 70.0% | 0-0 | - | 2 | 3 | 5 | 2 | 2 | 1 | 0 | 3 | 19 | 22 |
Georges Niang | 16 | 8 | 2 | 29 | 4-4 | 2-3 | 85.7% | 2-2 | 100.0% | 2 | 6 | 8 | 2 | 3 | 0 | 0 | 4 | 16 | 22 |
Will Clyburn | 14 | 4 | 2 | 30 | 3-4 | 2-6 | 50.0% | 2-2 | 100.0% | 0 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 14 | 13 |
Tyrus McGee | 9 | 4 | 1 | 17 | 0-1 | 3-4 | 60.0% | 0-0 | - | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 9 | 10 |
Percy Gibson | 7 | 2 | 0 | 10 | 3-6 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 5 |
Melvin Ejim | 6 | 9 | 1 | 33 | 2-4 | 0-0 | 50.0% | 2-4 | 50.0% | 0 | 9 | 9 | 1 | 3 | 0 | 0 | 4 | 6 | 9 |
Korie Lucious | 5 | 1 | 7 | 28 | 1-4 | 1-4 | 25.0% | 0-0 | - | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 2 | 5 | 4 |
Bubu Palo | 0 | 0 | 2 | 15 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
76 | 33 | 17 | 200 | 15-28 | 13-24 | 53.8% | 7-10 | 70.0% | 6 | 27 | 33 | 17 | 17 | 3 | 0 | 18 | 76 | 85 |