Davidson Wildcats
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nik Cochran | 21 | 7 | 4 | 29 | 3-4 | 3-5 | 66.7% | 6-6 | 100.0% | 2 | 5 | 7 | 4 | 3 | 0 | 0 | 2 | 21 | 26 |
J.P. Kuhlman | 15 | 1 | 2 | 34 | 3-5 | 1-3 | 50.0% | 6-8 | 75.0% | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | 13 |
Brendan McKillop | 11 | 3 | 1 | 27 | 3-4 | 1-5 | 44.4% | 2-3 | 66.7% | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 11 | 6 |
De'Mon Brooks | 10 | 9 | 1 | 26 | 1-3 | 2-4 | 42.9% | 2-2 | 100.0% | 3 | 6 | 9 | 1 | 1 | 1 | 0 | 2 | 10 | 16 |
Jake Cohen | 10 | 9 | 0 | 20 | 0-3 | 2-5 | 25.0% | 4-6 | 66.7% | 3 | 6 | 9 | 0 | 3 | 0 | 0 | 4 | 10 | 8 |
Clinton Mann | 4 | 3 | 0 | 13 | 2-5 | 0-0 | 40.0% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 4 | 4 | 4 |
Tom Droney | 4 | 1 | 0 | 23 | 2-5 | 0-1 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 |
Frank Ben-Eze | 0 | 2 | 0 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christopher Czerapowicz | 0 | 1 | 1 | 4 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Will Reigel | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Allison | 0 | 2 | 1 | 11 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | -1 |
Jordan Downing | 0 | 2 | 0 | 5 | 0-4 | 0-0 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
75 | 40 | 10 | 200 | 14-36 | 9-24 | 38.3% | 20-25 | 80.0% | 14 | 26 | 40 | 10 | 13 | 5 | 0 | 15 | 75 | 75 |
Charleston Cougars
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Goudelock | 21 | 5 | 2 | 38 | 8-18 | 1-6 | 37.5% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 4 | 0 | 0 | 2 | 21 | 9 |
Trent Wiedeman | 11 | 5 | 2 | 25 | 2-4 | 1-1 | 60.0% | 4-4 | 100.0% | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 11 | 17 |
Jeremy Simmons | 11 | 5 | 0 | 32 | 5-7 | 0-0 | 71.4% | 1-1 | 100.0% | 2 | 3 | 5 | 0 | 2 | 0 | 4 | 4 | 11 | 16 |
Andrew Lawrence | 10 | 1 | 2 | 23 | 1-1 | 2-4 | 60.0% | 2-4 | 50.0% | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 10 | 10 |
Donavan Monroe | 7 | 2 | 2 | 33 | 3-5 | 0-3 | 37.5% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 3 | 7 | 1 |
Antwaine Wiggins | 2 | 6 | 1 | 23 | 1-1 | 0-1 | 50.0% | 0-2 | 0.0% | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 6 |
Willis Hall | 2 | 3 | 0 | 23 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 3 |
Nori Johnson | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordan Scott | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
|
64 | 27 | 9 | 200 | 21-39 | 4-15 | 46.3% | 10-15 | 66.7% | 6 | 21 | 27 | 9 | 14 | 4 | 6 | 21 | 64 | 62 |