Philadelphia Warriors Vs Baltimore Bullets

24 feb 1950 69 - 77 Final
Philadelphia Warriors logo

Philadelphia Warriors

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Joe Fulks 23 0 0 1 6-0 - - 11-13 84.6% 0 0 0 0 0 0 0 0 23
Leo Mogus 15 0 0 1 3-0 - - 9-11 81.8% 0 0 0 0 0 0 0 0 15
Chink Crossin 14 0 0 1 5-0 - - 4-5 80.0% 0 0 0 0 0 0 0 0 14
George Senesky 4 0 0 1 0-0 - - 4-9 44.4% 0 0 0 0 0 0 0 0 4
Ron Livingstone 4 0 0 1 2-0 - - 0-1 0.0% 0 0 0 0 0 0 0 0 4
Vern Gardner 3 0 0 1 1-0 - - 1-1 100.0% 0 0 0 0 0 0 0 0 3
Nelson Bobb 3 0 0 1 1-0 - - 1-2 50.0% 0 0 0 0 0 0 0 0 3
Mike Novak 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Jerry Fleishman 1 0 0 1 0-0 - - 1-2 50.0% 0 0 0 0 0 0 0 0 1
Jake Bornheimer 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Al Guokas 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Philadelphia Warriors logo
Philadelphia Warriors
69 0 0 240 19-0 0-0 - 31-44 70.5% 0 0 0 0 0 0 0 0 69 0
Baltimore Bullets logo

Baltimore Bullets

Jugador Pts Reb Ast Min 2M-2A 3M-3A FG% 1M-1A 1% Ro Rd Reb Ast Bp Br Tap Fa Pts Val
Joe Dolhon 16 0 0 1 5-0 - - 6-10 60.0% 0 0 0 0 0 0 0 0 16
Ed Sadowski 15 0 0 1 6-0 - - 3-8 37.5% 0 0 0 0 0 0 0 0 15
Blackie Towery 13 0 0 1 5-0 - - 3-4 75.0% 0 0 0 0 0 0 0 0 13
Whitey Von Nieda 12 0 0 1 3-0 - - 6-7 85.7% 0 0 0 0 0 0 0 0 12
Paul Hoffman 9 0 0 1 2-0 - - 5-9 55.6% 0 0 0 0 0 0 0 0 9
Walt Budko 6 0 0 1 1-0 - - 4-5 80.0% 0 0 0 0 0 0 0 0 6
Johnny Ezersky 3 0 0 1 0-0 - - 3-4 75.0% 0 0 0 0 0 0 0 0 3
Buddy Jeannette 2 0 0 1 1-0 - - 0-0 - 0 0 0 0 0 0 0 0 2
Les Pugh 1 0 0 1 0-0 - - 1-1 100.0% 0 0 0 0 0 0 0 0 1
Tommy Byrnes 0 0 0 1 0-0 - - 0-0 - 0 0 0 0 0 0 0 0 0
Baltimore Bullets logo
Baltimore Bullets
77 0 0 240 23-0 0-0 - 31-48 64.6% 0 0 0 0 0 0 0 0 77 0