Washington Bullets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juwan Howard | 27 | 8 | 4 | 42 | 12-20 | 0-0 | 60.0% | 3-5 | 60.0% | 0 | 8 | 8 | 4 | 7 | 0 | 0 | 3 | 27 | 22 |
Robert Pack | 23 | 7 | 7 | 36 | 9-15 | 1-2 | 58.8% | 2-2 | 100.0% | 4 | 3 | 7 | 7 | 3 | 2 | 0 | 2 | 23 | 29 |
Gheorghe Muresan | 17 | 13 | 3 | 25 | 8-12 | 0-0 | 66.7% | 1-2 | 50.0% | 9 | 4 | 13 | 3 | 3 | 0 | 2 | 5 | 17 | 27 |
Ledell Eackles | 13 | 3 | 0 | 29 | 2-5 | 2-3 | 50.0% | 3-3 | 100.0% | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 13 | 12 |
Rasheed Wallace | 12 | 1 | 3 | 33 | 5-8 | 0-2 | 50.0% | 2-4 | 50.0% | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 8 |
Tim Legler | 10 | 4 | 2 | 24 | 1-3 | 2-4 | 42.9% | 2-2 | 100.0% | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 5 | 10 | 13 |
Brent Price | 6 | 1 | 2 | 12 | 0-2 | 2-2 | 50.0% | 0-0 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 6 | 7 |
Jim McIlvaine | 3 | 7 | 0 | 20 | 1-5 | 0-0 | 20.0% | 1-2 | 50.0% | 3 | 4 | 7 | 0 | 1 | 0 | 6 | 0 | 3 | 10 |
Mitchell Butler | 1 | 2 | 1 | 16 | 0-2 | 0-1 | 0.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
Robert McCann | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
112 | 46 | 22 | 240 | 38-72 | 7-14 | 52.3% | 15-22 | 68.2% | 17 | 29 | 46 | 22 | 18 | 6 | 8 | 21 | 112 | 128 |
Dallas Mavericks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jim Jackson | 33 | 5 | 6 | 40 | 12-20 | 1-4 | 54.2% | 6-6 | 100.0% | 2 | 3 | 5 | 6 | 5 | 3 | 0 | 1 | 33 | 31 |
George McCloud | 21 | 4 | 8 | 40 | 6-8 | 3-7 | 60.0% | 0-0 | - | 1 | 3 | 4 | 8 | 3 | 2 | 0 | 3 | 21 | 26 |
Jason Kidd | 13 | 3 | 7 | 37 | 4-14 | 1-4 | 27.8% | 2-2 | 100.0% | 1 | 2 | 3 | 7 | 5 | 0 | 0 | 2 | 13 | 5 |
Lorenzo Williams | 10 | 10 | 3 | 39 | 4-6 | 0-0 | 66.7% | 2-2 | 100.0% | 5 | 5 | 10 | 3 | 1 | 1 | 1 | 4 | 10 | 22 |
Ronald Jones | 10 | 9 | 2 | 37 | 5-8 | 0-0 | 62.5% | 0-0 | - | 4 | 5 | 9 | 2 | 0 | 1 | 1 | 4 | 10 | 20 |
Tony Dumas | 7 | 2 | 1 | 15 | 3-7 | 0-2 | 33.3% | 1-4 | 25.0% | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 7 | 0 |
Scott Brooks | 4 | 0 | 0 | 12 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
Cherokee Parks | 2 | 5 | 0 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 7 |
Donald Hodge | 0 | 0 | 1 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Terry Davis | 0 | 2 | 0 | 5 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
100 | 40 | 28 | 240 | 37-70 | 5-18 | 47.7% | 11-14 | 78.6% | 15 | 25 | 40 | 28 | 20 | 8 | 4 | 20 | 100 | 111 |