Golden State Warriors
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Smith | 23 | 8 | 1 | 44 | 8-16 | 0-0 | 50.0% | 7-7 | 100.0% | 3 | 5 | 8 | 1 | 3 | 0 | 0 | 3 | 23 | 12 | 21 |
Latrell Sprewell | 21 | 4 | 10 | 41 | 7-11 | 1-4 | 53.3% | 4-6 | 66.7% | 0 | 4 | 4 | 10 | 5 | 5 | 0 | 3 | 21 | 11 | 26 |
Chris Mullin | 19 | 4 | 6 | 37 | 8-9 | 0-0 | 88.9% | 3-3 | 100.0% | 1 | 3 | 4 | 6 | 5 | 3 | 1 | 0 | 19 | 0 | 27 |
Mark Price | 14 | 0 | 3 | 24 | 4-5 | 2-4 | 66.7% | 0-0 | - | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 14 | 5 | 13 |
Felton Spencer | 10 | 8 | 0 | 27 | 5-7 | 0-0 | 71.4% | 0-0 | - | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | 10 | -1 | 17 |
Andrew Declercq | 9 | 10 | 1 | 15 | 3-5 | 0-0 | 60.0% | 3-5 | 60.0% | 4 | 6 | 10 | 1 | 1 | 0 | 0 | 3 | 9 | 8 | 15 |
Bimbo Coles | 8 | 3 | 3 | 24 | 4-8 | 0-1 | 44.4% | 0-0 | - | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 8 | 5 | 10 |
Scott Burrell | 2 | 5 | 2 | 16 | 1-4 | 0-1 | 20.0% | 0-2 | 0.0% | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 3 |
Donyell Marshall | 2 | 0 | 0 | 3 | 0-2 | 0-0 | 0.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 0 |
Todd Fuller | 0 | 1 | 0 | 3 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | -1 |
|
108 | 43 | 26 | 240 | 40-68 | 3-10 | 55.1% | 19-25 | 76.0% | 14 | 29 | 43 | 26 | 18 | 11 | 2 | 18 | 108 | 35 | 131 |
Orlando Magic
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horace Grant | 23 | 11 | 5 | 39 | 9-18 | 0-0 | 50.0% | 5-6 | 83.3% | 5 | 6 | 11 | 5 | 3 | 3 | 1 | 2 | 23 | 4 | 30 |
Penny Hardaway | 21 | 4 | 6 | 40 | 5-9 | 2-8 | 41.2% | 5-6 | 83.3% | 2 | 2 | 4 | 6 | 4 | 2 | 0 | 1 | 21 | -9 | 18 |
Dennis Scott | 17 | 1 | 2 | 30 | 2-7 | 4-5 | 50.0% | 1-1 | 100.0% | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 17 | 0 | 14 |
Brian Shaw | 15 | 0 | 3 | 21 | 4-5 | 1-6 | 45.5% | 4-4 | 100.0% | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 3 | 15 | -8 | 13 |
Nick Anderson | 11 | 3 | 1 | 35 | 1-1 | 3-7 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 1 | 4 | 0 | 2 | 11 | 4 | 14 |
Derek Strong | 8 | 6 | 3 | 23 | 3-8 | 0-0 | 37.5% | 2-2 | 100.0% | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 2 | 8 | 0 | 12 |
Rony Seikaly | 6 | 12 | 4 | 33 | 1-5 | 0-0 | 20.0% | 4-6 | 66.7% | 5 | 7 | 12 | 4 | 4 | 0 | 0 | 3 | 6 | -17 | 12 |
Gerald Wilkins | 0 | 2 | 1 | 16 | 0-2 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | -9 | 1 |
|
101 | 39 | 25 | 240 | 25-55 | 10-27 | 42.7% | 21-25 | 84.0% | 17 | 22 | 39 | 25 | 16 | 15 | 1 | 16 | 101 | -35 | 114 |