C.B. OAR Ferrol
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Davis | 29 | 6 | 1 | 37 | 12-18 | 0-3 | 57.1% | 5-6 | 83.3% | 2 | 4 | 6 | 1 | 3 | 2 | 1 | 4 | 29 | 26 |
William Collins | 18 | 10 | 1 | 38 | 7-11 | 0-0 | 63.6% | 4-4 | 100.0% | 4 | 6 | 10 | 1 | 3 | 2 | 1 | 3 | 18 | 25 |
Ernesto Delgado | 16 | 2 | 1 | 24 | 7-13 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 16 | 13 |
Federico Ramiro | 12 | 3 | 2 | 32 | 3-6 | 2-4 | 50.0% | 0-0 | - | 1 | 2 | 3 | 2 | 2 | 3 | 0 | 4 | 12 | 13 |
Ricardo Garcia | 8 | 3 | 1 | 14 | 4-9 | 0-0 | 44.4% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 8 | 7 |
Luis Manuel Alvarez | 4 | 2 | 1 | 11 | 2-3 | 0-0 | 66.7% | 0-0 | - | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 4 | 6 |
Jose Antonio Martin | 2 | 7 | 1 | 29 | 1-3 | 0-0 | 33.3% | 0-0 | - | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 3 | 2 | 9 |
Manuel Aller | 0 | 2 | 1 | 15 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 0 | 3 |
|
89 | 35 | 9 | 200 | 36-63 | 2-9 | 52.8% | 11-12 | 91.7% | 13 | 22 | 35 | 9 | 16 | 13 | 7 | 25 | 89 | 102 |
Basconia
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terry White | 21 | 12 | 1 | 39 | 10-19 | 0-0 | 52.6% | 1-4 | 25.0% | 4 | 8 | 12 | 1 | 5 | 2 | 1 | 4 | 21 | 20 |
Josean Querejeta | 21 | 4 | 1 | 38 | 8-16 | 0-0 | 50.0% | 5-6 | 83.3% | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 3 | 21 | 16 |
Alberto Ortega | 18 | 2 | 1 | 37 | 8-15 | 0-1 | 50.0% | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 18 | 13 |
Essie Hollis | 10 | 10 | 2 | 37 | 4-7 | 0-0 | 57.1% | 2-2 | 100.0% | 3 | 7 | 10 | 2 | 4 | 3 | 2 | 3 | 10 | 20 |
Inaki Garayalde | 6 | 2 | 0 | 24 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 7 |
Aitor Gonzalez | 3 | 2 | 1 | 12 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
Vicente Lafuente | 2 | 3 | 1 | 13 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 3 | 2 | 4 |
|
81 | 35 | 7 | 200 | 34-64 | 0-1 | 52.3% | 13-18 | 72.2% | 13 | 22 | 35 | 7 | 19 | 10 | 5 | 19 | 81 | 83 |