Los Angeles Lakers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shaquille O'Neal | 34 | 12 | 4 | 41 | 14-28 | 0-0 | 50.0% | 6-9 | 66.7% | 3 | 9 | 12 | 4 | 3 | 0 | 5 | 2 | 34 | 20 | 35 |
Kobe Bryant | 17 | 6 | 8 | 29 | 5-11 | 0-0 | 45.5% | 7-7 | 100.0% | 0 | 6 | 6 | 8 | 2 | 0 | 1 | 1 | 17 | 9 | 24 |
Ron Harper | 12 | 6 | 3 | 32 | 5-8 | 0-1 | 55.6% | 2-2 | 100.0% | 1 | 5 | 6 | 3 | 0 | 2 | 1 | 3 | 12 | 10 | 20 |
Glen Rice | 12 | 1 | 2 | 28 | 5-7 | 0-2 | 55.6% | 2-2 | 100.0% | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 12 | 1 | 10 |
Rick Fox | 9 | 5 | 0 | 19 | 0-1 | 3-6 | 42.9% | 0-0 | - | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 1 | 9 | 16 | 12 |
Brian Shaw | 7 | 7 | 7 | 24 | 2-3 | 0-1 | 50.0% | 3-4 | 75.0% | 0 | 7 | 7 | 7 | 2 | 0 | 1 | 0 | 7 | 24 | 17 |
Devean George | 4 | 2 | 0 | 1 | 1-2 | 0-0 | 50.0% | 2-2 | 100.0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 5 |
A.C. Green | 3 | 5 | 0 | 20 | 1-1 | 0-0 | 100.0% | 1-1 | 100.0% | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 8 |
Robert Horry | 3 | 5 | 1 | 25 | 1-3 | 0-0 | 33.3% | 1-2 | 50.0% | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 4 | 3 | 17 | 7 |
Derek Fisher | 3 | 0 | 2 | 9 | 0-0 | 1-1 | 100.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
John Salley | 2 | 1 | 3 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 6 |
Travis Knight | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|
106 | 50 | 31 | 240 | 35-65 | 4-11 | 51.3% | 24-29 | 82.8% | 10 | 40 | 50 | 31 | 8 | 4 | 9 | 13 | 106 | 120 | 150 |
New York Knicks
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | +/- | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Ewing | 14 | 8 | 2 | 32 | 6-17 | 0-0 | 35.3% | 2-2 | 100.0% | 2 | 6 | 8 | 2 | 1 | 0 | 1 | 3 | 14 | -17 | 13 |
Larry Johnson | 13 | 6 | 1 | 31 | 5-7 | 1-1 | 75.0% | 0-0 | - | 1 | 5 | 6 | 1 | 2 | 2 | 0 | 1 | 13 | 1 | 18 |
Allan Houston | 11 | 4 | 5 | 37 | 4-12 | 1-1 | 38.5% | 0-0 | - | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 2 | 11 | -25 | 13 |
Chris Childs | 10 | 1 | 1 | 13 | 2-4 | 2-2 | 66.7% | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 10 | -4 | 9 |
Latrell Sprewell | 9 | 3 | 2 | 37 | 3-10 | 0-1 | 27.3% | 3-3 | 100.0% | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | -21 | 6 |
Charlie Ward | 9 | 3 | 1 | 33 | 1-3 | 2-8 | 27.3% | 1-1 | 100.0% | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 4 | 9 | -17 | 4 |
John Wallace | 8 | 2 | 0 | 9 | 4-8 | 0-0 | 50.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | -4 | 6 |
Marcus Camby | 4 | 2 | 3 | 18 | 1-6 | 0-0 | 16.7% | 2-2 | 100.0% | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 4 | -11 | 4 |
Rick Brunson | 2 | 0 | 0 | 3 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 1 |
Andrew Lang | 2 | 0 | 0 | 3 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 0 |
Kurt Thomas | 0 | 8 | 2 | 20 | 0-5 | 0-1 | 0.0% | 0-0 | - | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | -16 | 4 |
|
82 | 37 | 17 | 240 | 28-77 | 6-14 | 37.4% | 8-8 | 100.0% | 12 | 25 | 37 | 17 | 7 | 4 | 2 | 23 | 82 | -120 | 78 |