Esgueira
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greg Alexander | 27 | 4 | 0 | 40 | 3-6 | 4-10 | 43.8% | 9-9 | 100.0% | 1 | 3 | 4 | 0 | 5 | 0 | 0 | 1 | 27 | 17 |
Ty Toney | 18 | 8 | 10 | 37 | 4-10 | 2-4 | 42.9% | 4-9 | 44.4% | 1 | 7 | 8 | 10 | 3 | 2 | 0 | 1 | 18 | 22 |
Clint Robinson | 8 | 17 | 2 | 36 | 3-9 | 0-0 | 33.3% | 2-2 | 100.0% | 3 | 14 | 17 | 2 | 0 | 1 | 2 | 4 | 8 | 24 |
Samuel Loio | 8 | 3 | 1 | 23 | 1-1 | 2-3 | 75.0% | 0-0 | - | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | 10 |
Reggie Cameron | 8 | 3 | 1 | 34 | 1-2 | 2-5 | 42.9% | 0-3 | 0.0% | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 8 | 3 |
Bolon Sauane | 0 | 0 | 1 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 |
Matthew Moreira | 0 | 1 | 0 | 9 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bruno Fernando | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Pedro Valente | 0 | 1 | 0 | 11 | 0-1 | 0-1 | 0.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
|
69 | 37 | 15 | 200 | 12-30 | 10-25 | 40.0% | 15-23 | 65.2% | 6 | 31 | 37 | 15 | 12 | 6 | 2 | 12 | 69 | 76 |
Vitoria SC
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Oriakhi | 20 | 9 | 1 | 23 | 9-12 | 0-0 | 75.0% | 2-5 | 40.0% | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 20 | 24 |
Nick Novak | 15 | 4 | 3 | 24 | 6-10 | 1-6 | 43.8% | 0-0 | - | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 15 | 11 |
Carlos Cardoso | 11 | 4 | 4 | 25 | 1-4 | 3-6 | 40.0% | 0-0 | - | 1 | 3 | 4 | 4 | 1 | 3 | 0 | 2 | 11 | 15 |
Ricardo Monteiro | 8 | 5 | 1 | 25 | 2-8 | 1-2 | 30.0% | 1-1 | 100.0% | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 4 | 8 | 6 |
Nuno Morais | 8 | 0 | 3 | 27 | 1-3 | 2-5 | 37.5% | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 | 5 |
Rui Quintino | 4 | 7 | 0 | 31 | 2-3 | 0-0 | 66.7% | 0-0 | - | 3 | 4 | 7 | 0 | 2 | 2 | 0 | 3 | 4 | 10 |
Joao Ribeiro | 0 | 1 | 3 | 35 | 0-0 | 0-7 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 3 | 0 | -2 |
D'marques Tyson | 0 | 1 | 1 | 10 | 0-1 | 0-3 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | -4 |
|
66 | 31 | 16 | 200 | 21-41 | 7-29 | 40.0% | 3-6 | 50.0% | 9 | 22 | 31 | 16 | 12 | 8 | 1 | 17 | 66 | 65 |