LA Clippers
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Cassell | 27 | 4 | 5 | 34 | 11-18 | 0-1 | 57.9% | 5-8 | 62.5% | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 3 | 27 | 24 |
Elton Brand | 19 | 7 | 1 | 41 | 8-18 | 0-0 | 44.4% | 3-6 | 50.0% | 4 | 3 | 7 | 1 | 1 | 1 | 2 | 3 | 19 | 16 |
Shaun Livingston | 16 | 6 | 2 | 29 | 7-14 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 5 | 6 | 2 | 2 | 2 | 1 | 4 | 16 | 18 |
Chris Kaman | 13 | 17 | 1 | 36 | 4-8 | 0-1 | 44.4% | 5-6 | 83.3% | 5 | 12 | 17 | 1 | 4 | 0 | 1 | 0 | 13 | 22 |
Quinton Ross | 9 | 4 | 2 | 28 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 9 | 12 |
James Singleton | 8 | 8 | 0 | 18 | 4-5 | 0-0 | 80.0% | 0-0 | - | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 3 | 8 | 15 |
Daniel Ewing | 6 | 2 | 3 | 23 | 1-4 | 1-3 | 28.6% | 1-2 | 50.0% | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | 6 |
Cuttino Mobley | 4 | 3 | 5 | 29 | 1-7 | 0-2 | 11.1% | 2-2 | 100.0% | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 4 | 0 |
Yaroslav Korolev | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
|
102 | 51 | 19 | 240 | 40-82 | 1-7 | 46.1% | 19-28 | 67.9% | 16 | 35 | 51 | 19 | 13 | 4 | 5 | 21 | 102 | 111 |
Phoenix Suns
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Marion | 30 | 17 | 2 | 45 | 10-19 | 1-4 | 47.8% | 7-8 | 87.5% | 5 | 12 | 17 | 2 | 0 | 4 | 1 | 3 | 30 | 41 |
Leandro Barbosa | 21 | 4 | 3 | 29 | 7-11 | 2-4 | 60.0% | 1-2 | 50.0% | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 21 | 21 |
Steve Nash | 20 | 2 | 18 | 39 | 3-11 | 3-4 | 40.0% | 5-5 | 100.0% | 0 | 2 | 2 | 18 | 4 | 0 | 0 | 3 | 20 | 27 |
Raja Bell | 12 | 1 | 0 | 34 | 3-6 | 2-7 | 38.5% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 6 |
James Jones | 10 | 0 | 0 | 21 | 1-1 | 2-4 | 60.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 6 |
Kurt Thomas | 8 | 9 | 2 | 37 | 3-6 | 0-0 | 50.0% | 2-2 | 100.0% | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | 8 | 16 |
Boris Diaw | 6 | 0 | 4 | 26 | 3-8 | 0-0 | 37.5% | 0-0 | - | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 6 | 3 |
Eddie House | 5 | 2 | 3 | 9 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 5 | 9 |
|
112 | 35 | 32 | 240 | 31-64 | 11-26 | 46.7% | 17-19 | 89.5% | 9 | 26 | 35 | 32 | 9 | 7 | 2 | 20 | 112 | 129 |