CSKA Moscow
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Milos Teodosic | 20 | 2 | 10 | 34 | 3-5 | 4-9 | 50.0% | 2-4 | 50.0% | 0 | 2 | 2 | 10 | 3 | 0 | 0 | 4 | 20 | 20 |
Vitaly Fridzon | 16 | 3 | 0 | 20 | 4-5 | 2-5 | 60.0% | 2-2 | 100.0% | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 16 | 15 |
Nando De Colo | 15 | 6 | 6 | 30 | 3-10 | 2-4 | 35.7% | 3-4 | 75.0% | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 3 | 15 | 17 |
Andrei Vorontsevich | 8 | 10 | 2 | 39 | 1-7 | 2-4 | 27.3% | 0-0 | - | 4 | 6 | 10 | 2 | 1 | 1 | 1 | 1 | 8 | 13 |
Kyle Hines | 7 | 9 | 0 | 19 | 3-6 | 0-0 | 50.0% | 1-1 | 100.0% | 4 | 5 | 9 | 0 | 1 | 1 | 2 | 4 | 7 | 15 |
Sasha Kaun | 5 | 3 | 0 | 12 | 1-5 | 0-0 | 20.0% | 3-4 | 75.0% | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 4 |
Manuchar Markoishvili | 5 | 2 | 0 | 15 | 0-0 | 1-4 | 25.0% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 3 |
Pavel Korobkov | 0 | 3 | 0 | 10 | 0-2 | 0-1 | 0.0% | 0-0 | - | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
Alexei Zozulin | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demetris Nichols | 0 | 0 | 0 | 6 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -1 |
Aaron Jackson | 0 | 0 | 1 | 14 | 0-2 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
|
76 | 38 | 19 | 200 | 15-42 | 11-28 | 37.1% | 13-17 | 76.5% | 12 | 26 | 38 | 19 | 9 | 5 | 4 | 24 | 76 | 85 |
Lokomotiv Kuban
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Randolph | 17 | 1 | 1 | 24 | 3-6 | 2-3 | 55.6% | 5-6 | 83.3% | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 17 | 15 |
Maxim Kolyushkin | 14 | 5 | 3 | 23 | 3-7 | 2-6 | 38.5% | 2-2 | 100.0% | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 4 | 14 | 11 |
Nikita Kurbanov | 12 | 8 | 1 | 31 | 4-7 | 0-1 | 50.0% | 4-4 | 100.0% | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 3 | 12 | 18 |
Derrick Brown | 11 | 9 | 4 | 33 | 3-6 | 0-0 | 50.0% | 5-5 | 100.0% | 0 | 9 | 9 | 4 | 4 | 3 | 1 | 0 | 11 | 21 |
Krunoslav Simon | 11 | 3 | 1 | 31 | 3-5 | 0-3 | 37.5% | 5-6 | 83.3% | 2 | 1 | 3 | 1 | 2 | 2 | 0 | 3 | 11 | 9 |
Richard Hendrix | 9 | 7 | 2 | 18 | 3-4 | 0-0 | 75.0% | 3-5 | 60.0% | 2 | 5 | 7 | 2 | 1 | 1 | 1 | 4 | 9 | 16 |
Andrey Zubkov | 2 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mantas Kalnietis | 2 | 0 | 1 | 20 | 1-5 | 0-2 | 14.3% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -4 |
Alexei Zhukanenko | 0 | 1 | 1 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Evgeny Voronov | 0 | 1 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
|
78 | 35 | 14 | 200 | 21-43 | 4-16 | 42.4% | 24-28 | 85.7% | 8 | 27 | 35 | 14 | 13 | 7 | 5 | 20 | 78 | 88 |