Chicago Bulls
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlos Boozer | 15 | 10 | 2 | 26 | 6-14 | 0-0 | 42.9% | 3-3 | 100.0% | 4 | 6 | 10 | 2 | 1 | 0 | 0 | 2 | 15 | 18 |
Jimmy Butler | 13 | 2 | 0 | 22 | 5-7 | 0-0 | 71.4% | 3-3 | 100.0% | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 13 | 15 |
Luol Deng | 13 | 5 | 2 | 39 | 4-14 | 1-2 | 31.3% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 13 | 7 |
Richard Hamilton | 12 | 1 | 3 | 21 | 6-9 | 0-0 | 66.7% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 12 | 12 |
Joakim Noah | 10 | 13 | 1 | 31 | 4-13 | 0-0 | 30.8% | 2-4 | 50.0% | 7 | 6 | 13 | 1 | 2 | 1 | 1 | 3 | 10 | 13 |
Marco Belinelli | 8 | 2 | 0 | 21 | 3-9 | 0-3 | 25.0% | 2-3 | 66.7% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
Nate Robinson | 7 | 2 | 6 | 23 | 1-4 | 1-4 | 25.0% | 2-2 | 100.0% | 0 | 2 | 2 | 6 | 0 | 1 | 0 | 5 | 7 | 10 |
Taj Gibson | 2 | 3 | 0 | 19 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 5 |
Kirk Hinrich | 1 | 1 | 3 | 23 | 0-3 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 0 |
Vladimir Radmanovic | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Nazr Mohammed | 0 | 3 | 0 | 8 | 0-2 | 0-0 | 0.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Marquis Teague | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daequan Cook | 0 | 0 | 0 | 3 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
|
81 | 42 | 18 | 240 | 30-77 | 2-11 | 36.4% | 15-21 | 71.4% | 18 | 24 | 42 | 18 | 10 | 6 | 6 | 18 | 81 | 81 |
Phoenix Suns
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Scola | 22 | 7 | 3 | 28 | 9-15 | 0-0 | 60.0% | 4-4 | 100.0% | 1 | 6 | 7 | 3 | 2 | 1 | 0 | 2 | 22 | 25 |
Michael Beasley | 20 | 6 | 1 | 21 | 10-14 | 0-0 | 71.4% | 0-0 | - | 1 | 5 | 6 | 1 | 5 | 0 | 1 | 2 | 20 | 19 |
Sebastian Telfair | 13 | 6 | 5 | 25 | 0-2 | 2-4 | 33.3% | 7-7 | 100.0% | 0 | 6 | 6 | 5 | 4 | 1 | 1 | 0 | 13 | 18 |
Shannon Brown | 11 | 4 | 1 | 25 | 3-5 | 1-1 | 66.7% | 2-4 | 50.0% | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 0 | 11 | 13 |
Marcin Gortat | 8 | 10 | 3 | 38 | 3-4 | 0-0 | 75.0% | 2-4 | 50.0% | 3 | 7 | 10 | 3 | 1 | 0 | 2 | 4 | 8 | 19 |
Markieff Morris | 7 | 3 | 1 | 19 | 2-4 | 1-1 | 60.0% | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 6 | 7 | 13 |
Goran Dragic | 7 | 0 | 8 | 22 | 1-4 | 1-4 | 25.0% | 2-4 | 50.0% | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 7 | 6 |
Jermaine O'Neal | 4 | 4 | 0 | 10 | 1-5 | 0-0 | 20.0% | 2-2 | 100.0% | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 5 |
Wesley Johnson | 3 | 4 | 0 | 23 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 3 | 4 |
P.J. Tucker | 2 | 2 | 1 | 27 | 1-4 | 0-2 | 16.7% | 0-0 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
Luke Zeller | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kendall Marshall | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
|
97 | 46 | 23 | 240 | 30-59 | 6-14 | 49.3% | 19-25 | 76.0% | 9 | 37 | 46 | 23 | 17 | 5 | 11 | 20 | 97 | 122 |