Ricoh Manresa
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Juan Alberto Espil | 18 | 2 | 5 | 24 | 2-2 | 4-7 | 66.7% | 2-2 | 100.0% | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 2 | 18 | 21 |
Ferran Lavina | 18 | 3 | 1 | 26 | 1-5 | 4-6 | 45.5% | 4-4 | 100.0% | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 18 | 15 |
Rafael Martinez | 13 | 2 | 3 | 26 | 2-2 | 1-2 | 75.0% | 6-8 | 75.0% | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 13 | 16 |
Harper Williams | 13 | 10 | 1 | 30 | 3-10 | 2-5 | 33.3% | 1-2 | 50.0% | 4 | 6 | 10 | 1 | 4 | 2 | 1 | 3 | 13 | 12 |
Albert Oliver | 9 | 5 | 5 | 28 | 2-3 | 1-2 | 60.0% | 2-2 | 100.0% | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 3 | 9 | 17 |
Jose Ramon Esmoris | 6 | 5 | 1 | 19 | 1-3 | 0-0 | 33.3% | 4-4 | 100.0% | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 9 |
Philip Ricci | 6 | 1 | 1 | 18 | 3-5 | 0-2 | 42.9% | 0-0 | - | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 6 | 5 |
Guillem Rubio | 4 | 4 | 0 | 12 | 1-2 | 0-1 | 33.3% | 2-4 | 50.0% | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
Miguel Feliu | 0 | 3 | 1 | 5 | 0-0 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Cesar Bravo | 0 | 3 | 1 | 11 | 0-2 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
|
87 | 38 | 19 | 200 | 15-34 | 12-25 | 45.8% | 21-26 | 80.8% | 10 | 28 | 38 | 19 | 10 | 4 | 5 | 17 | 87 | 106 |
San Fernando
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louis Roe | 22 | 13 | 2 | 39 | 10-14 | 0-3 | 58.8% | 2-2 | 100.0% | 3 | 10 | 13 | 2 | 5 | 0 | 0 | 3 | 22 | 25 |
Kaspars Cipruss | 9 | 6 | 0 | 26 | 4-8 | 0-0 | 50.0% | 1-2 | 50.0% | 3 | 3 | 6 | 0 | 5 | 1 | 2 | 3 | 9 | 8 |
Carlos Cazorla | 6 | 2 | 2 | 21 | 1-3 | 1-2 | 40.0% | 1-2 | 50.0% | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 6 | 6 |
Andy Panko | 6 | 3 | 0 | 33 | 0-3 | 2-5 | 25.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 6 | 0 |
Donatas Slanina | 5 | 0 | 2 | 34 | 1-4 | 1-10 | 14.3% | 0-0 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | -6 |
Darren Phillip | 3 | 7 | 0 | 14 | 1-4 | 0-0 | 25.0% | 1-2 | 50.0% | 5 | 2 | 7 | 0 | 0 | 3 | 0 | 4 | 3 | 9 |
Carlos Cherry | 3 | 1 | 4 | 22 | 0-2 | 1-3 | 20.0% | 0-0 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
Damon Johnson | 2 | 2 | 1 | 11 | 1-4 | 0-1 | 20.0% | 0-0 | - | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
|
56 | 34 | 11 | 200 | 18-42 | 5-24 | 34.8% | 5-10 | 50.0% | 15 | 19 | 34 | 11 | 14 | 5 | 2 | 24 | 56 | 46 |