Minot Skyrockets
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marshall Phillips | 26 | 10 | 2 | 27 | 10-16 | 1-1 | 64.7% | 3-3 | 100.0% | 3 | 7 | 10 | 2 | 2 | 1 | 1 | 3 | 26 | 32 |
Ray Cunningham | 23 | 11 | 3 | 35 | 11-19 | 0-0 | 57.9% | 1-2 | 50.0% | 4 | 7 | 11 | 3 | 1 | 3 | 0 | 1 | 23 | 30 |
Sidney Homes | 22 | 16 | 2 | 35 | 9-12 | 0-0 | 75.0% | 4-12 | 33.3% | 6 | 10 | 16 | 2 | 1 | 4 | 0 | 2 | 22 | 32 |
Kellen Miliner | 15 | 1 | 4 | 26 | 4-5 | 1-4 | 55.6% | 4-5 | 80.0% | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 15 | 18 |
Kevin Rice | 11 | 3 | 6 | 26 | 4-7 | 0-3 | 40.0% | 3-4 | 75.0% | 0 | 3 | 3 | 6 | 3 | 4 | 1 | 1 | 11 | 15 |
Lee Scruggs | 10 | 5 | 1 | 19 | 5-9 | 0-1 | 50.0% | 0-0 | - | 2 | 3 | 5 | 1 | 4 | 2 | 1 | 3 | 10 | 10 |
Eric Davis | 9 | 2 | 0 | 18 | 2-7 | 0-0 | 28.6% | 5-8 | 62.5% | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 9 | 3 |
Ronnie Fields | 6 | 3 | 11 | 29 | 3-10 | 0-2 | 25.0% | 0-0 | - | 0 | 3 | 3 | 11 | 2 | 2 | 1 | 0 | 6 | 12 |
Darius Mattear | 5 | 1 | 0 | 8 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |
Chris Reaves | 0 | 1 | 3 | 17 | 0-3 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
|
127 | 53 | 32 | 250 | 50-90 | 2-11 | 51.5% | 21-36 | 58.3% | 15 | 38 | 53 | 32 | 16 | 21 | 6 | 15 | 127 | 159 |
Butte Daredevils
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martane Freeman | 28 | 7 | 5 | 48 | 10-19 | 2-5 | 50.0% | 2-2 | 100.0% | 0 | 7 | 7 | 5 | 13 | 1 | 2 | 4 | 28 | 18 |
Odell Bradley | 25 | 5 | 3 | 43 | 9-18 | 1-2 | 50.0% | 4-7 | 57.1% | 2 | 3 | 5 | 3 | 6 | 1 | 0 | 1 | 25 | 15 |
Glean Eddy | 16 | 10 | 3 | 33 | 7-13 | 0-4 | 41.2% | 2-2 | 100.0% | 6 | 4 | 10 | 3 | 5 | 1 | 1 | 4 | 16 | 16 |
Carl Boyd | 12 | 7 | 3 | 36 | 3-3 | 2-4 | 71.4% | 0-0 | - | 0 | 7 | 7 | 3 | 3 | 3 | 2 | 5 | 12 | 22 |
Blake Sholberg | 8 | 6 | 2 | 24 | 3-5 | 0-0 | 60.0% | 2-4 | 50.0% | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 3 | 8 | 14 |
Lamaar Farr | 2 | 7 | 8 | 34 | 1-10 | 0-2 | 8.3% | 0-0 | - | 3 | 4 | 7 | 8 | 3 | 1 | 1 | 2 | 2 | 5 |
Lorenzo Davis | 0 | 8 | 1 | 22 | 0-4 | 0-0 | 0.0% | 0-0 | - | 0 | 8 | 8 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
|
91 | 50 | 25 | 250 | 33-72 | 5-17 | 42.7% | 10-15 | 66.7% | 12 | 38 | 50 | 25 | 30 | 9 | 7 | 21 | 91 | 96 |