Galil Elyon
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chester Simmons | 23 | 2 | 3 | 33 | 4-6 | 5-10 | 56.3% | 0-0 | - | 0 | 2 | 2 | 3 | 1 | 3 | 0 | 1 | 23 | 23 |
Omri Casspi | 20 | 2 | 0 | 24 | 4-4 | 3-5 | 77.8% | 3-4 | 75.0% | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 3 | 20 | 17 |
Kenny Adeleke | 16 | 11 | 3 | 33 | 8-12 | 0-0 | 66.7% | 0-1 | 0.0% | 2 | 9 | 11 | 3 | 2 | 0 | 0 | 4 | 16 | 23 |
Gil Mossinson | 15 | 2 | 4 | 25 | 3-6 | 3-6 | 50.0% | 0-0 | - | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 15 | 15 |
Avraham Ben Chimol | 14 | 3 | 4 | 25 | 7-8 | 0-0 | 87.5% | 0-0 | - | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 3 | 14 | 21 |
Yogev Ohayon | 7 | 1 | 2 | 22 | 1-5 | 1-1 | 33.3% | 2-2 | 100.0% | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 7 | 4 |
Avishay Gordon | 5 | 3 | 8 | 24 | 0-1 | 1-3 | 25.0% | 2-4 | 50.0% | 1 | 2 | 3 | 8 | 2 | 2 | 0 | 3 | 5 | 11 |
Ron Johnson | 3 | 0 | 1 | 9 | 1-1 | 0-0 | 100.0% | 1-1 | 100.0% | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
Robert Rothbart | 0 | 1 | 0 | 5 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
|
103 | 25 | 25 | 200 | 28-44 | 13-25 | 59.4% | 8-12 | 66.7% | 5 | 20 | 25 | 25 | 16 | 13 | 0 | 20 | 103 | 118 |
Gilboa Galil
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Melzer | 19 | 3 | 3 | 29 | 4-10 | 3-4 | 50.0% | 2-2 | 100.0% | 0 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 19 | 14 |
Charles Lee | 18 | 8 | 2 | 37 | 5-8 | 2-6 | 50.0% | 2-3 | 66.7% | 2 | 6 | 8 | 2 | 0 | 5 | 0 | 2 | 18 | 25 |
Yehu Orland | 17 | 2 | 0 | 23 | 0-2 | 5-7 | 55.6% | 2-2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 17 | 15 |
Tunji Awojobi | 15 | 3 | 5 | 26 | 6-11 | 0-0 | 54.5% | 3-4 | 75.0% | 3 | 0 | 3 | 5 | 2 | 2 | 1 | 2 | 15 | 18 |
Jermaine Hall | 11 | 4 | 0 | 25 | 5-7 | 0-0 | 71.4% | 1-1 | 100.0% | 2 | 2 | 4 | 0 | 5 | 2 | 0 | 2 | 11 | 10 |
Guni Izraeli | 4 | 4 | 9 | 32 | 0-0 | 1-4 | 25.0% | 1-2 | 50.0% | 1 | 3 | 4 | 9 | 3 | 2 | 0 | 4 | 4 | 12 |
Avi Sukar | 4 | 2 | 6 | 25 | 2-3 | 0-1 | 50.0% | 0-0 | - | 0 | 2 | 2 | 6 | 3 | 1 | 0 | 3 | 4 | 8 |
Gur Porat | 2 | 0 | 0 | 3 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
|
90 | 26 | 25 | 200 | 23-42 | 11-23 | 52.3% | 11-14 | 78.6% | 9 | 17 | 26 | 25 | 20 | 13 | 2 | 18 | 90 | 102 |