Red October Cantù
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JaJuan Johnson | 20 | 7 | 1 | 36 | 5-8 | 3-4 | 66.7% | 1-2 | 50.0% | 2 | 5 | 7 | 1 | 3 | 0 | 3 | 2 | 20 | 23 |
Zabian Dowdell | 17 | 3 | 7 | 30 | 7-10 | 0-1 | 63.6% | 3-4 | 75.0% | 2 | 1 | 3 | 7 | 3 | 2 | 0 | 2 | 17 | 21 |
Alex Acker | 13 | 4 | 0 | 26 | 2-9 | 3-4 | 38.5% | 0-0 | - | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 13 | 9 |
David Cournooh | 11 | 3 | 3 | 30 | 2-4 | 1-3 | 42.9% | 4-5 | 80.0% | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 11 | 12 |
Fran Pilepic | 11 | 2 | 2 | 26 | 0-2 | 3-6 | 37.5% | 2-2 | 100.0% | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 11 | 10 |
Pat Calathes | 8 | 6 | 2 | 27 | 4-9 | 0-3 | 33.3% | 0-0 | - | 1 | 5 | 6 | 2 | 1 | 1 | 0 | 0 | 8 | 8 |
Francesco Quaglia | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
Craig Callahan | 1 | 2 | 0 | 9 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
Salvatore Parrillo | 0 | 3 | 0 | 13 | 0-1 | 0-1 | 0.0% | 0-2 | 0.0% | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
|
83 | 30 | 15 | 200 | 21-45 | 10-22 | 46.3% | 11-17 | 64.7% | 9 | 21 | 30 | 15 | 8 | 4 | 3 | 15 | 83 | 85 |
Brindisi
Jugador | Pts | Reb | Ast | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Ro | Rd | Reb | Ast | Bp | Br | Tap | Fa | Pts | Val |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amath M'baye | 17 | 3 | 2 | 33 | 5-7 | 2-6 | 53.8% | 1-1 | 100.0% | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 4 | 17 | 15 |
Phil Goss | 16 | 1 | 2 | 26 | 5-8 | 2-5 | 53.8% | 0-0 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 16 | 11 |
Durand Scott | 13 | 5 | 4 | 33 | 3-5 | 2-5 | 50.0% | 1-2 | 50.0% | 1 | 4 | 5 | 4 | 7 | 1 | 0 | 2 | 13 | 10 |
Kris Joseph | 12 | 7 | 2 | 34 | 2-3 | 2-6 | 44.4% | 2-2 | 100.0% | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 1 | 12 | 16 |
Nic Moore | 8 | 2 | 6 | 22 | 1-2 | 2-3 | 60.0% | 0-0 | - | 0 | 2 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | 12 |
Robert Carter | 6 | 9 | 0 | 24 | 3-7 | 0-1 | 37.5% | 0-0 | - | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 2 | 6 | 11 |
Giorgio Sgobba | 3 | 0 | 0 | 5 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Danny Agbelese | 2 | 2 | 0 | 16 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 6 |
Marco Spanghero | 0 | 1 | 1 | 7 | 0-0 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
|
77 | 30 | 17 | 200 | 21-35 | 10-26 | 50.8% | 5-7 | 71.4% | 5 | 25 | 30 | 17 | 16 | 6 | 3 | 18 | 77 | 85 |