Tofas Bursa
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yigitcan Saybir | 18 | 5 | 2 | 24 | 8-11 | 0-3 | 57.1% | 2-2 | 100.0% | 2 | 3 | 5 | 2 | 0 | 3 | 0 | 2 | 18 | 20 | 22 |
Uros Trifunovic | 17 | 3 | 2 | 26 | 2-3 | 4-7 | 60.0% | 1-1 | 100.0% | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 17 | 14 | 16 |
Marcquise Reed | 14 | 3 | 6 | 27 | 4-9 | 1-5 | 35.7% | 3-4 | 75.0% | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 1 | 14 | 15 | 11 |
Jaleel Steven Obrien | 12 | 5 | 4 | 25 | 5-7 | 0-0 | 71.4% | 2-4 | 50.0% | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 12 | 5 | 14 |
Tolga Gecim | 9 | 2 | 5 | 20 | 1-1 | 1-2 | 66.7% | 4-4 | 100.0% | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 9 | 3 | 13 |
Kris Bankston | 8 | 5 | 1 | 24 | 4-4 | 0-0 | 100.0% | 0-0 | - | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 8 | 21 | 16 |
Alex Perez | 8 | 4 | 5 | 13 | 4-4 | 0-1 | 80.0% | 0-0 | - | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 8 | 15 | 16 |
Trevor Thompson | 6 | 10 | 0 | 16 | 3-5 | 0-0 | 60.0% | 0-0 | - | 2 | 8 | 10 | 0 | 2 | 1 | 2 | 2 | 6 | -4 | 15 |
Demircan Demir | 6 | 1 | 2 | 13 | 0-1 | 2-3 | 50.0% | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 6 | 3 | 10 |
Ozgur Cengiz | 1 | 1 | 1 | 12 | 0-0 | 0-3 | 0.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 1 | -2 | -2 |
|
99 | 39 | 28 | 200 | 31-45 | 8-24 | 56.5% | 13-17 | 76.5% | 11 | 28 | 39 | 28 | 14 | 9 | 4 | 18 | 99 | 90 | 131 |
Keravnos BC
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hagins | 26 | 2 | 7 | 34 | 7-8 | 3-7 | 66.7% | 3-4 | 75.0% | 0 | 2 | 2 | 7 | 5 | 2 | 1 | 2 | 26 | -22 | 27 |
Travis Taylor | 14 | 8 | 3 | 34 | 6-9 | 0-0 | 66.7% | 2-2 | 100.0% | 4 | 4 | 8 | 3 | 1 | 4 | 1 | 2 | 14 | -18 | 26 |
Landrius Horton | 14 | 4 | 1 | 33 | 4-9 | 1-6 | 33.3% | 3-5 | 60.0% | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 14 | -10 | 9 |
Filippos Tigkas | 10 | 1 | 0 | 15 | 4-7 | 0-1 | 50.0% | 2-3 | 66.7% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | -1 | 6 |
Jeffrey Crockett | 7 | 4 | 2 | 33 | 3-5 | 0-4 | 33.3% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 5 | 7 | -3 | 3 |
Simon Michail | 5 | 1 | 1 | 24 | 1-3 | 1-2 | 40.0% | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 5 | -15 | 3 |
Tilemachos Vissariou | 3 | 1 | 0 | 13 | 1-1 | 0-2 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 3 | -4 | 2 |
Pano Pavlidis | 2 | 2 | 1 | 7 | 0-0 | 0-0 | - | 2-2 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -17 | 5 |
Ioannis Pasiali | 0 | 1 | 0 | 6 | 0-2 | 0-0 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
|
81 | 24 | 15 | 200 | 26-44 | 5-22 | 47.0% | 14-20 | 70.0% | 8 | 16 | 24 | 15 | 12 | 9 | 3 | 20 | 81 | -90 | 79 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994