New Zealand Breakers Vs Brisbane Bullets

Sep 21, 2024 91 - 87 Final
New Zealand Breakers logo

New Zealand Breakers

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Sam Mennenga 22 7 0 29 7-12 2-5 52.9% 2-4 50.0% 3 4 7 0 3 0 0 3 22 -8 16
Parker Jackson-Cartwright 20 3 11 29 6-11 0-3 42.9% 8-10 80.0% 1 2 3 11 2 1 0 4 20 4 23
Mojave King 12 0 1 21 3-5 2-2 71.4% 0-0 - 0 0 0 1 3 2 0 2 12 13 10
Matt Mooney 10 3 3 29 2-4 2-4 50.0% 0-0 - 0 3 3 3 1 3 0 1 10 -5 14
Mitchell McCarron 9 5 4 20 3-4 1-3 57.1% 0-0 - 3 2 5 4 5 0 0 1 9 -8 10
Jonah Bolden 7 6 0 19 2-2 1-2 75.0% 0-0 - 0 6 6 0 1 0 0 3 7 4 11
Dane Pineau 6 3 0 11 3-5 0-0 60.0% 0-0 - 1 2 3 0 0 1 1 4 6 12 9
Grant Anticevich 5 4 0 17 1-1 1-2 66.7% 0-0 - 0 4 4 0 1 0 0 0 5 11 7
Maxwell Darling 0 0 1 16 0-0 0-0 - 0-0 - 0 0 0 1 0 0 0 2 0 -6 1
Karim Lopez 0 2 0 10 0-1 0-0 0.0% 0-0 - 0 2 2 0 1 0 0 2 0 3 0
New Zealand Breakers logo
New Zealand Breakers
91 36 20 200 27-45 9-21 54.5% 10-14 71.4% 10 26 36 20 18 7 1 22 91 20 101
Brisbane Bullets logo

Brisbane Bullets

PLAYER Pts Reb Ast MIN 2M-2A 3M-3A FG% 1M-1A 1% Or Dr Reb Ast To Stl Blk Fo Pts +/- Eff
Keandre Cook 25 4 2 30 3-8 5-9 47.1% 4-4 100.0% 0 4 4 2 2 2 1 3 25 -8 23
Casey Prather 11 1 1 19 2-4 1-4 37.5% 4-4 100.0% 0 1 1 1 0 1 0 0 11 -2 9
Tohi Smith-Milner 10 1 1 19 1-1 2-5 50.0% 2-2 100.0% 0 1 1 1 0 0 0 3 10 3 9
Tyrell Harrison 9 5 0 28 3-4 0-0 75.0% 3-3 100.0% 1 4 5 0 5 2 1 2 9 -5 11
Deng Adel 8 3 0 27 2-5 1-1 50.0% 1-2 50.0% 0 3 3 0 0 1 0 1 8 -1 8
Mitchell Norton 7 0 1 19 1-2 1-3 40.0% 2-2 100.0% 0 0 0 1 1 1 0 3 7 -6 5
Sam McDaniel 6 4 1 14 1-1 0-0 100.0% 4-4 100.0% 1 3 4 1 0 2 0 0 6 -7 13
Rocco Zikarsky 4 3 0 7 2-3 0-0 66.7% 0-0 - 2 1 3 0 1 0 0 2 4 -7 5
Isaac White 4 0 1 7 1-1 0-1 50.0% 2-2 100.0% 0 0 0 1 1 0 0 0 4 5 3
James Batemon 3 2 4 23 1-1 0-4 20.0% 1-2 50.0% 0 2 2 4 3 2 0 3 3 5 3
Jarred Bairstow 0 1 0 7 0-0 0-0 - 0-0 - 0 1 1 0 1 0 0 0 0 3 0
Brisbane Bullets logo
Brisbane Bullets
87 26 11 200 17-30 10-27 47.4% 23-25 92.0% 4 22 26 11 14 11 2 17 87 -20 89

Boxscore glossary

Basketball stats abbreviations

  • MIN: Minutes played
  • 2M-2A: Two-points field goal made, attempted
  • 3M-3A: Three-points field goal made, attempted
  • FG%: Field goal percentage
  • 1M-1A: Free throws made, attempted
  • 1%: Free throw percentage
  • Or: Offensive rebounds
  • Dr: Defensive rebounds
  • Reb: Total rebounds
  • Ast: Assists
  • Stl: Steals
  • Blk: Blocks
  • Fo: Personal fouls
  • Pts: Points scored
  • Eff: Efficiency

If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994