Dallas Mavericks
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Doncic | 32 | 9 | 7 | 32 | 6-9 | 5-13 | 50.0% | 5-7 | 71.4% | 1 | 8 | 9 | 7 | 4 | 0 | 0 | 3 | 32 | 21 | 31 |
Daniel Gafford | 18 | 8 | 0 | 20 | 9-13 | 0-0 | 69.2% | 0-1 | 0.0% | 3 | 5 | 8 | 0 | 3 | 1 | 0 | 3 | 18 | 4 | 19 |
Kyrie Irving | 17 | 2 | 3 | 28 | 4-9 | 1-2 | 45.5% | 6-7 | 85.7% | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 2 | 17 | 17 | 16 |
Dereck Lively | 11 | 11 | 1 | 20 | 5-7 | 0-0 | 71.4% | 1-3 | 33.3% | 4 | 7 | 11 | 1 | 2 | 0 | 0 | 3 | 11 | 25 | 17 |
Klay Thompson | 9 | 5 | 4 | 29 | 3-5 | 1-5 | 40.0% | 0-0 | - | 1 | 4 | 5 | 4 | 1 | 0 | 2 | 0 | 9 | 19 | 13 |
P.J. Washington | 7 | 4 | 2 | 28 | 2-2 | 1-2 | 75.0% | 0-0 | - | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 16 | 12 |
Quentin Grimes | 5 | 3 | 0 | 17 | 1-2 | 1-2 | 50.0% | 0-0 | - | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 5 | 11 | 7 |
Naji Marshall | 4 | 5 | 5 | 21 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 5 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 9 | 12 |
Jaden Hardy | 3 | 1 | 0 | 9 | 0-1 | 1-2 | 33.3% | 0-0 | - | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | -8 | -1 |
Brandon Williams | 2 | 1 | 1 | 6 | 0-1 | 0-2 | 0.0% | 2-3 | 66.7% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -2 | 0 |
Spencer Dinwiddie | 0 | 0 | 2 | 16 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 | 2 |
Dwight Powell | 0 | 2 | 0 | 8 | 0-0 | 0-0 | - | 0-2 | 0.0% | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | -6 | 1 |
Olivier-Maxence Prosper | 0 | 2 | 0 | 6 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 0 |
|
108 | 53 | 25 | 240 | 32-53 | 10-32 | 49.4% | 14-23 | 60.9% | 12 | 41 | 53 | 25 | 18 | 8 | 5 | 22 | 108 | 115 | 129 |
Orlando Magic
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franz Wagner | 13 | 6 | 6 | 25 | 5-13 | 1-2 | 40.0% | 0-0 | - | 1 | 5 | 6 | 6 | 2 | 2 | 0 | 3 | 13 | -13 | 16 |
Jett Howard | 12 | 1 | 0 | 22 | 2-4 | 2-8 | 33.3% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 4 | 4 |
Jalen Suggs | 10 | 4 | 2 | 29 | 3-8 | 1-5 | 30.8% | 1-2 | 50.0% | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 2 | 10 | -26 | 9 |
Moritz Wagner | 10 | 6 | 0 | 21 | 3-6 | 0-4 | 30.0% | 4-4 | 100.0% | 0 | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 10 | -23 | 8 |
Cole Anthony | 9 | 3 | 3 | 14 | 2-4 | 1-2 | 50.0% | 2-4 | 50.0% | 0 | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 9 | 2 | 10 |
Tristan Da Silva | 7 | 5 | 2 | 31 | 1-3 | 1-4 | 28.6% | 2-2 | 100.0% | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | -4 | 10 |
Kentavious Caldwell-Pope | 7 | 3 | 1 | 26 | 0-0 | 2-6 | 33.3% | 1-1 | 100.0% | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | -8 | 7 |
Wendell Carter | 6 | 1 | 2 | 9 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 6 | 1 | 8 |
Gary Harris | 4 | 1 | 0 | 14 | 2-3 | 0-3 | 33.3% | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -14 | 0 |
Jonathan Isaac | 3 | 5 | 1 | 16 | 1-2 | 0-4 | 16.7% | 1-2 | 50.0% | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | -16 | 5 |
Caleb Houstan | 2 | 2 | 0 | 7 | 1-3 | 0-0 | 33.3% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 |
Anthony Black | 2 | 4 | 2 | 21 | 1-2 | 0-0 | 50.0% | 0-0 | - | 2 | 2 | 4 | 2 | 6 | 0 | 0 | 2 | 2 | -25 | 1 |
Cory Joseph | 0 | 2 | 0 | 5 | 0-1 | 0-1 | 0.0% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 |
|
85 | 43 | 19 | 240 | 23-52 | 8-41 | 33.3% | 15-19 | 78.9% | 13 | 30 | 43 | 19 | 14 | 8 | 4 | 22 | 85 | -115 | 79 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994