Toronto Raptors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Boucher | 18 | 2 | 1 | 20 | 1-4 | 4-5 | 55.6% | 4-6 | 66.7% | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 18 | -17 | 16 |
Gradey Dick | 16 | 2 | 1 | 29 | 3-7 | 2-6 | 38.5% | 4-4 | 100.0% | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 16 | -9 | 13 |
Immanuel Quickley | 13 | 2 | 4 | 14 | 2-5 | 2-4 | 44.4% | 3-4 | 75.0% | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 13 | -2 | 12 |
Jamal Shead | 10 | 1 | 4 | 19 | 2-3 | 1-4 | 42.9% | 3-3 | 100.0% | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 10 | -21 | 11 |
Scottie Barnes | 9 | 6 | 5 | 26 | 3-12 | 0-2 | 21.4% | 3-4 | 75.0% | 3 | 3 | 6 | 5 | 2 | 0 | 0 | 5 | 9 | -33 | 6 |
Davion Mitchell | 8 | 0 | 3 | 25 | 4-7 | 0-3 | 40.0% | 0-0 | - | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 8 | -20 | 2 |
Jonathan Mogbo | 7 | 0 | 0 | 11 | 1-2 | 1-2 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | -4 | 6 |
Bruno Fernando | 6 | 7 | 1 | 15 | 3-6 | 0-0 | 50.0% | 0-0 | - | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 4 | 6 | -10 | 10 |
Jamison Battle | 6 | 2 | 1 | 16 | 0-0 | 2-4 | 50.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 8 |
Jakob Poeltl | 6 | 9 | 2 | 26 | 2-6 | 0-0 | 33.3% | 2-4 | 50.0% | 3 | 6 | 9 | 2 | 5 | 0 | 0 | 4 | 6 | -13 | 6 |
Ochai Agbaji | 3 | 6 | 1 | 25 | 1-1 | 0-0 | 100.0% | 1-2 | 50.0% | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 3 | -18 | 11 |
Garrett Temple | 2 | 0 | 2 | 9 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 4 |
Ulrich Chomche | 2 | 1 | 0 | 5 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 3 |
|
106 | 40 | 25 | 240 | 24-55 | 12-31 | 41.9% | 22-29 | 75.9% | 16 | 24 | 40 | 25 | 18 | 8 | 6 | 24 | 106 | -150 | 108 |
Cleveland Cavaliers
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Mobley | 25 | 8 | 3 | 27 | 8-12 | 1-2 | 64.3% | 6-6 | 100.0% | 4 | 4 | 8 | 3 | 1 | 2 | 3 | 2 | 25 | 31 | 35 |
Donovan Mitchell | 21 | 3 | 3 | 28 | 5-9 | 2-5 | 50.0% | 5-7 | 71.4% | 0 | 3 | 3 | 3 | 2 | 3 | 1 | 2 | 21 | 31 | 20 |
Caris LeVert | 19 | 1 | 4 | 21 | 6-7 | 2-2 | 88.9% | 1-2 | 50.0% | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 19 | 19 | 22 |
Jarrett Allen | 14 | 7 | 1 | 26 | 5-7 | 0-0 | 71.4% | 4-5 | 80.0% | 2 | 5 | 7 | 1 | 1 | 1 | 4 | 1 | 14 | 8 | 23 |
Ty Jerome | 14 | 2 | 6 | 19 | 4-5 | 2-2 | 85.7% | 0-0 | - | 1 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 14 | 16 | 21 |
Georges Niang | 11 | 1 | 0 | 19 | 1-1 | 3-4 | 80.0% | 0-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 14 | 10 |
Sam Merrill | 7 | 0 | 1 | 16 | 1-1 | 1-3 | 50.0% | 2-2 | 100.0% | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 13 | 6 |
Darius Garland | 7 | 1 | 6 | 23 | 2-6 | 1-6 | 25.0% | 0-0 | - | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | 7 | 1 | 3 |
Dean Wade | 5 | 8 | 1 | 20 | 1-2 | 1-3 | 40.0% | 0-0 | - | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 3 | 5 | 8 | 13 |
Jaylon Tyson | 4 | 2 | 1 | 7 | 0-0 | 1-1 | 100.0% | 1-2 | 50.0% | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 4 | 2 | 4 |
Craig Porter | 4 | 0 | 1 | 9 | 2-3 | 0-2 | 40.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -1 | 2 |
Isaac Okoro | 3 | 2 | 2 | 19 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 9 | 5 |
Tristan Thompson | 2 | 1 | 0 | 9 | 1-2 | 0-0 | 50.0% | 0-0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
|
136 | 37 | 29 | 240 | 37-57 | 14-30 | 58.6% | 20-26 | 76.9% | 9 | 28 | 37 | 29 | 16 | 10 | 9 | 22 | 136 | 150 | 166 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994