Guymargua
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lilou Same | 10 | 4 | 0 | 15 | 2-3 | 1-1 | 75.0% | 3-5 | 60.0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | -20 | 9 |
Madysson Sylvestre Philetas | 4 | 5 | 1 | 24 | 1-1 | 0-0 | 100.0% | 2-4 | 50.0% | 1 | 4 | 5 | 1 | 9 | 1 | 0 | 1 | 4 | -32 | 0 |
Emmy Ducteil | 3 | 4 | 0 | 16 | 1-4 | 0-1 | 20.0% | 1-2 | 50.0% | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | -41 | -1 |
Kanelle Hodin | 3 | 2 | 0 | 18 | 0-3 | 1-3 | 16.7% | 0-0 | - | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | -26 | -4 |
Noemie Dupil | 2 | 1 | 0 | 16 | 0-1 | 0-1 | 0.0% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 2 | -33 | -2 |
Maelis Berry | 2 | 2 | 1 | 21 | 1-3 | 0-6 | 11.1% | 0-0 | - | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | -29 | -6 |
Kaylee Francois Blinker | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | -1 |
Lorna Zircon | 0 | 0 | 0 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -18 | -1 |
Noemy Utteryn | 0 | 3 | 0 | 9 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | -24 | -2 |
Jade Bienvenu | 0 | 5 | 0 | 22 | 0-3 | 0-0 | 0.0% | 0-0 | - | 3 | 2 | 5 | 0 | 6 | 1 | 0 | 4 | 0 | -30 | -3 |
Sahad Fautra | 0 | 2 | 1 | 13 | 0-0 | 0-3 | 0.0% | 0-0 | - | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | -31 | -4 |
|
24 | 34 | 3 | 200 | 5-20 | 2-15 | 20.0% | 8-13 | 61.5% | 12 | 22 | 34 | 3 | 45 | 4 | 0 | 15 | 24 | -285 | -15 |
Hauts de France (U15 F)
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assiana Rigaux | 21 | 4 | 1 | 18 | 6-7 | 1-5 | 58.3% | 6-8 | 75.0% | 0 | 4 | 4 | 1 | 2 | 5 | 0 | 1 | 21 | 50 | 22 |
Lola Roche Duault | 12 | 4 | 3 | 19 | 5-8 | 0-3 | 45.5% | 2-2 | 100.0% | 1 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 12 | 17 | 14 |
Thea Dubois Bourrain | 10 | 0 | 4 | 15 | 5-9 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 10 | 45 | 10 |
Zelie Onnee | 9 | 2 | 1 | 16 | 3-5 | 0-0 | 60.0% | 3-5 | 60.0% | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 3 | 9 | 12 | 12 |
Keylliah Adjamgba | 7 | 7 | 1 | 15 | 3-3 | 0-0 | 100.0% | 1-2 | 50.0% | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 31 | 14 |
Chalva Gaju | 6 | 2 | 1 | 17 | 3-5 | 0-0 | 60.0% | 0-0 | - | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 6 | 37 | 8 |
Julie Sconard | 5 | 3 | 2 | 12 | 2-2 | 0-0 | 100.0% | 1-4 | 25.0% | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 5 | 32 | 8 |
Christina Kpadan | 5 | 2 | 1 | 13 | 1-5 | 1-1 | 33.3% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 7 | 5 |
Anuoluwapo Olusegun | 3 | 0 | 1 | 13 | 0-0 | 1-3 | 33.3% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 23 | 3 |
Ninon Vermogen | 3 | 1 | 0 | 12 | 1-2 | 0-0 | 50.0% | 1-2 | 50.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 2 |
Zély Delcourt | 0 | 1 | 0 | 11 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 16 | -2 |
|
81 | 30 | 15 | 200 | 29-47 | 3-14 | 52.5% | 14-23 | 60.9% | 13 | 17 | 30 | 15 | 14 | 22 | 3 | 18 | 81 | 285 | 96 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994