Houston Rockets
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Gordon | 27 | 3 | 2 | 33 | 2-6 | 6-9 | 53.3% | 5-5 | 100.0% | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 27 | 29 | 27 |
James Harden | 27 | 10 | 3 | 34 | 6-9 | 3-15 | 37.5% | 6-6 | 100.0% | 0 | 10 | 10 | 3 | 4 | 1 | 0 | 3 | 27 | 22 | 22 |
P.J. Tucker | 22 | 7 | 4 | 36 | 3-3 | 5-6 | 88.9% | 1-2 | 50.0% | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 4 | 22 | 22 | 31 |
Trevor Ariza | 19 | 4 | 6 | 36 | 6-6 | 1-3 | 77.8% | 4-4 | 100.0% | 2 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 19 | 26 | 29 |
Chris Paul | 16 | 4 | 6 | 34 | 5-9 | 1-5 | 42.9% | 3-3 | 100.0% | 0 | 4 | 4 | 6 | 3 | 3 | 0 | 5 | 16 | 13 | 18 |
Clint Capela | 5 | 10 | 1 | 31 | 2-3 | 0-0 | 66.7% | 1-5 | 20.0% | 3 | 7 | 10 | 1 | 3 | 0 | 0 | 3 | 5 | 12 | 8 |
Aaron Jackson | 4 | 2 | 0 | 4 | 2-2 | 0-1 | 66.7% | 0-0 | - | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | -4 | 4 |
Gerald Green | 3 | 2 | 0 | 15 | 1-1 | 0-1 | 50.0% | 1-2 | 50.0% | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 9 | 2 |
Tarik Black | 2 | 2 | 0 | 4 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -4 | 3 |
Luc Mbah A Moute | 2 | 1 | 0 | 7 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | -1 |
Ryan Anderson | 0 | 0 | 1 | 4 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | 1 |
Joe Johnson | 0 | 2 | 0 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -4 | 0 |
|
127 | 47 | 23 | 250 | 29-46 | 16-42 | 51.1% | 21-27 | 77.8% | 10 | 37 | 47 | 23 | 13 | 8 | 1 | 24 | 127 | 110 | 144 |
Golden State Warriors
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 38 | 3 | 0 | 35 | 10-15 | 3-7 | 59.1% | 9-9 | 100.0% | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 5 | 38 | -28 | 27 |
Stephen Curry | 16 | 7 | 7 | 34 | 6-11 | 1-8 | 36.8% | 1-1 | 100.0% | 0 | 7 | 7 | 7 | 2 | 0 | 0 | 3 | 16 | -20 | 16 |
Klay Thompson | 8 | 2 | 2 | 37 | 1-7 | 2-4 | 27.3% | 0-0 | - | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 8 | -24 | 6 |
Quinn Cook | 7 | 1 | 0 | 5 | 1-1 | 1-2 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 7 |
Draymond Green | 6 | 6 | 6 | 37 | 2-3 | 0-2 | 40.0% | 2-2 | 100.0% | 0 | 6 | 6 | 6 | 4 | 2 | 2 | 4 | 6 | -24 | 15 |
Nick Young | 6 | 1 | 2 | 17 | 0-0 | 2-6 | 33.3% | 0-0 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 5 |
Zaza Pachulia | 5 | 1 | 1 | 5 | 2-2 | 0-0 | 100.0% | 1-2 | 50.0% | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 6 | 7 |
Andre Iguodala | 5 | 6 | 1 | 27 | 2-3 | 0-1 | 50.0% | 1-2 | 50.0% | 2 | 4 | 6 | 1 | 3 | 0 | 0 | 2 | 5 | -22 | 6 |
Shaun Livingston | 5 | 1 | 2 | 18 | 2-3 | 0-0 | 66.7% | 1-2 | 50.0% | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 6 |
Kevon Looney | 4 | 5 | 0 | 11 | 2-4 | 0-0 | 50.0% | 0-0 | - | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 4 | -2 | 8 |
David West | 4 | 0 | 0 | 6 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -6 | 2 |
Jordan Bell | 1 | 3 | 0 | 6 | 0-2 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
|
105 | 36 | 21 | 250 | 30-55 | 9-30 | 45.9% | 18-22 | 81.8% | 9 | 27 | 36 | 21 | 15 | 6 | 4 | 22 | 105 | -110 | 107 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994