Portimonense
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moussa Kone | 18 | 5 | 2 | 34 | 8-10 | 0-0 | 80.0% | 2-4 | 50.0% | 0 | 5 | 5 | 2 | 4 | 2 | 0 | 3 | 18 | 1 | 19 |
Kevin Coronel | 16 | 8 | 5 | 30 | 5-7 | 2-6 | 53.8% | 0-0 | - | 1 | 7 | 8 | 5 | 2 | 0 | 0 | 3 | 16 | 1 | 21 |
Matias Bernardini | 16 | 2 | 3 | 34 | 5-8 | 2-7 | 46.7% | 0-0 | - | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 0 | 16 | 7 | 14 |
Micah Downs | 10 | 0 | 8 | 36 | 2-6 | 1-3 | 33.3% | 3-3 | 100.0% | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 2 | 10 | 5 | 11 |
Eugenio Silva | 9 | 1 | 3 | 19 | 0-1 | 3-6 | 42.9% | 0-0 | - | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 9 | 0 | 7 |
Candido Sa | 7 | 7 | 3 | 17 | 1-1 | 1-3 | 50.0% | 2-2 | 100.0% | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 2 | 7 | 11 | 15 |
Geovanny Nwamba | 6 | 4 | 5 | 15 | 1-3 | 1-2 | 40.0% | 1-1 | 100.0% | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | 6 | 11 |
Joao Ribeiro | 3 | 2 | 1 | 14 | 0-0 | 0-0 | - | 3-4 | 75.0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 4 | 4 |
Ivan Mutombene | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dulcinio Fragoso | 0 | 0 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
85 | 29 | 30 | 200 | 22-36 | 10-27 | 50.8% | 11-14 | 78.6% | 2 | 27 | 29 | 30 | 16 | 8 | 0 | 17 | 85 | 35 | 102 |
Esgueira
PLAYER | Pts | Reb | Ast | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | To | Stl | Blk | Fo | Pts | +/- | Eff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Toney | 26 | 6 | 5 | 37 | 8-11 | 2-9 | 50.0% | 4-6 | 66.7% | 1 | 5 | 6 | 5 | 4 | 3 | 1 | 2 | 26 | -6 | 25 |
Trevon Evans | 16 | 2 | 3 | 36 | 3-4 | 2-13 | 29.4% | 4-5 | 80.0% | 0 | 2 | 2 | 3 | 3 | 1 | 1 | 0 | 16 | -6 | 7 |
Grant Shepard | 12 | 10 | 2 | 30 | 5-7 | 0-0 | 71.4% | 2-3 | 66.7% | 4 | 6 | 10 | 2 | 4 | 0 | 0 | 4 | 12 | -1 | 17 |
Francisco Nunes | 7 | 4 | 0 | 21 | 2-2 | 1-4 | 50.0% | 0-0 | - | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 7 | -4 | 8 |
Emanual Shepherd | 7 | 3 | 0 | 17 | 3-5 | 0-1 | 50.0% | 1-1 | 100.0% | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 3 | 7 | 7 | 8 |
Triston Matthews | 3 | 2 | 1 | 8 | 0-1 | 1-4 | 20.0% | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 3 | -5 | 5 |
Rubinho Mendes | 3 | 0 | 1 | 8 | 0-1 | 1-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | -6 | 2 |
Hugo Sotta | 2 | 6 | 0 | 27 | 0-2 | 0-1 | 0.0% | 2-2 | 100.0% | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | -10 | 5 |
Diogo Runge | 2 | 0 | 0 | 2 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -5 | 2 |
Miguel Monteiro | 0 | 1 | 3 | 13 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
|
78 | 34 | 15 | 200 | 22-35 | 7-33 | 42.6% | 13-17 | 76.5% | 12 | 22 | 34 | 15 | 16 | 10 | 2 | 16 | 78 | -35 | 80 |
Boxscore glossary
Basketball stats abbreviations
- MIN: Minutes played
- 2M-2A: Two-points field goal made, attempted
- 3M-3A: Three-points field goal made, attempted
- FG%: Field goal percentage
- 1M-1A: Free throws made, attempted
- 1%: Free throw percentage
- Or: Offensive rebounds
- Dr: Defensive rebounds
- Reb: Total rebounds
- Ast: Assists
- Stl: Steals
- Blk: Blocks
- Fo: Personal fouls
- Pts: Points scored
- Eff: Efficiency
If a player records double digits in a game in two of the PTS, REB, AST, STL or BLK statistics, he has a double-double. If he does it in three of this categories, he has a triple-double. If he does it in four categories he has a quadruple-double. Having a triple-double is considered as having a great game. Quadruple-doubles are extremely rare. Having one constitutes an historical performance. The last NBA player to record a quadruple double is David Robinson: it happened on February 17, 1994